Full Specifications & Features
Identity & Classification
| Brand | LECTRIC |
|---|---|
| Model Name | XP |
| Variant / Trim | XP (original high-step folding fat-tire eBike) |
| Model Year | 2024 |
| Generation | 1st Gen |
| Vehicle Type | BEV |
| Category | Cycle |
| Body Type | Other |
| Doors | 0 Doors |
| Seating Capacity | 1 Seats |
| Market Status | Discontinued |
| Release Date | August 2024 |
| Country Availability | United States |
Battery & Energy Storage
| Usable Capacity | 0.5 kWh |
|---|---|
| Gross Capacity | 0.5 kWh |
| Battery Chemistry | Lithium-ion (LG cells) |
| System Voltage | 48 V |
Range & Efficiency
| Real-World Range (Mild Weather) | 45 km |
|---|
Charging & Bidirectional Power
| AC Charge Time (0-100%) | 5 hours |
|---|
Drivetrain, Motors & Performance
| Drive Layout | RWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Horsepower) | 0.67 HP |
| Total Power (Kilowatts) | 0.5 kW |
| Top Speed | 45 km/h |
Dimensions, Weight & Storage
| Length | 1676 mm |
|---|---|
| Width | 457 mm |
| Height | 1194 mm |
| Curb Weight | 26.7 kg |
Chassis, Suspension & Wheels
| Front Suspension | Rigid fork (no suspension) |
|---|---|
| Rear Suspension | Rigid frame |
| Air Suspension | Standard Coil Springs |
| Wheel Sizes | 20" |
| Tire Size | 20 x 4.0 |
Cockpit, Infotainment & Smart Tech
| Head-Up Display (HUD) | None |
|---|---|
| Apple CarPlay | None |
| Android Auto | None |
| Wireless Smartphone Chargers | 0 Pad(s) |
| Heat Pump | Not Equipped |
ADAS, Autonomy & Safety
| Airbag Count | 0 Airbags |
|---|---|
| LiDAR Sensors | 0 LiDAR |
| Surround Cameras | 0 Cameras (360°) |
| Radar Sensors | 0 mmWave Radars |
| Ultrasonic Sensors | 0 Ultrasonic Sensors |
Pricing & Global Markets
| Global Base Price | US$ 899 |
|---|
