Full Specifications & Features
Identity & Classification
| Brand | AVENTON |
|---|---|
| Model Name | Aventure |
| Variant / Trim | Aventure Fat Tire Electric Bike |
| Model Year | 2026 |
| Generation | 3 |
| Vehicle Type | BEV |
| Category | Cycle |
| Body Type | Other |
| Doors | 0 Doors |
| Seating Capacity | 2 Seats |
| Market Status | Available |
| Release Date | February 2026 |
| Country Availability | United States, Canada |
Battery & Energy Storage
| Battery Chemistry | Lithium-ion |
|---|---|
| System Voltage | 48 V |
Charging & Bidirectional Power
| AC Charge Time (0-100%) | 5 hours |
|---|
Drivetrain, Motors & Performance
| Drive Layout | RWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Top Speed | 45 km/h |
Dimensions, Weight & Storage
| Wheelbase | 1141 mm |
|---|---|
| Curb Weight | 33 kg |
Chassis, Suspension & Wheels
| Front Suspension | Suspension fork, 80mm travel, with lockout |
|---|---|
| Air Suspension | Standard Coil Springs |
| Wheel Sizes | 26" |
| Tire Size | 26 x 4.0 |
Cockpit, Infotainment & Smart Tech
| Head-Up Display (HUD) | None |
|---|---|
| Apple CarPlay | None |
| Android Auto | None |
| Wireless Smartphone Chargers | 0 Pad(s) |
| Heat Pump | Not Equipped |
ADAS, Autonomy & Safety
| Airbag Count | 0 Airbags |
|---|---|
| LiDAR Sensors | 0 LiDAR |
| Surround Cameras | 0 Cameras (360°) |
| Radar Sensors | 0 mmWave Radars |
| Ultrasonic Sensors | 0 Ultrasonic Sensors |
Pricing & Global Markets
| Global Base Price | US$ 1,899 |
|---|
