Full Specifications & Features
Identity & Classification
| Brand | EVEON |
|---|---|
| Model Name | AE4 |
| Variant / Trim | AE4 Pro |
| Model Year | 2026 |
| Vehicle Type | BEV |
| Category | Scooter |
| Body Type | Scooter |
| Seating Capacity | 2 Seats |
| Assembly Type | Pakistan |
| Country of Origin | Pakistan |
| Market Status | Available |
| Release Date | January 2026 |
| Country Availability | Pakistan |
Battery & Energy Storage
| Usable Capacity | 2.18 kWh |
|---|---|
| Gross Capacity | 2.73 kWh |
| Battery Chemistry | Gold Graphene (lead-acid based, per marketing) |
| System Voltage | 72 V |
| Thermal Management | passive air cooling |
| Battery Warranty (Years) | 2 Years |
Range & Efficiency
| WLTP Consumption | 2.8 kWh/100 km |
|---|---|
| Real-World Range (Mild Weather) | 100 km |
| Real-World Range (Cold Weather) | 80 km |
| Real-World Range (Highway) | 65 km |
Charging & Bidirectional Power
| AC Charging Max Power | 0.6 kW |
|---|---|
| AC Charge Time (0-100%) | 6 hours |
| AC Port Type | 3 pin |
Drivetrain, Motors & Performance
| Drive Layout | RWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Horsepower) | 2.68 HP |
| Total Power (Kilowatts) | 2 kW |
| Total Torque | 45 Nm |
| Top Speed | 75 km/h |
Chassis, Suspension & Wheels
| Front Suspension | Telescopic fork |
|---|---|
| Air Suspension | Standard Coil Springs |
| Wheel Sizes | 12" |
Cockpit, Infotainment & Smart Tech
| Head-Up Display (HUD) | None |
|---|---|
| Apple CarPlay | None |
| Android Auto | None |
| Heat Pump | Not Equipped |
ADAS, Autonomy & Safety
| Airbag Count | 0 Airbags |
|---|---|
| LiDAR Sensors | 0 LiDAR |
| Surround Cameras | 0 Cameras (360°) |
| Radar Sensors | 0 mmWave Radars |
| Ultrasonic Sensors | 0 Ultrasonic Sensors |
| Active Safety Features | Front disc brake, Rear disc brake, Side stand sensor, Anti-theft alarm, Cruise control, Reverse mode |
Pricing & Global Markets
| Pakistan Ex-Factory Price | Rs. 280,000 |
|---|---|
| Global Base Price | US$ 1,025 |
