Full Specifications & Features
Identity & Classification
| Brand | EVEE |
|---|---|
| Model Name | S1 |
| Variant / Trim | S1 Air |
| Model Year | 2025 |
| Vehicle Type | BEV |
| Category | Scooter |
| Body Type | Scooter |
| Seating Capacity | 2 Seats |
| Assembly Type | Pakistan |
| Country of Origin | Pakistan |
| Market Status | Available |
| Release Date | October 2025 |
| Country Availability | Pakistan |
Battery & Energy Storage
| Gross Capacity | 2.52 kWh |
|---|---|
| Battery Chemistry | Graphene |
| System Voltage | 72 V |
| Battery Warranty (Years) | 2 Years |
Range & Efficiency
| Real-World Range (Mild Weather) | 100 km |
|---|
Charging & Bidirectional Power
| AC Charge Time (0-100%) | 5 hours |
|---|
Drivetrain, Motors & Performance
| Drive Layout | RWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Kilowatts) | 2.2 kW |
| Total Torque | 11 Nm |
| Top Speed | 70 km/h |
Dimensions, Weight & Storage
| Length | 1860 mm |
|---|---|
| Width | 780 mm |
| Height | 1100 mm |
| Wheelbase | 1200 mm |
| Ground Clearance | 130 mm |
| Curb Weight | 95 kg |
| Trunk / Boot Capacity | 28 Liters |
Chassis, Suspension & Wheels
| Front Suspension | Hydraulic |
|---|---|
| Rear Suspension | Hydraulic |
| Air Suspension | Standard Coil Springs |
| Wheel Sizes | 12" |
Cockpit, Infotainment & Smart Tech
| Head-Up Display (HUD) | None |
|---|---|
| Apple CarPlay | None |
| Android Auto | None |
| Heat Pump | Not Equipped |
ADAS, Autonomy & Safety
| Airbag Count | 0 Airbags |
|---|---|
| LiDAR Sensors | 0 LiDAR |
| Surround Cameras | 0 Cameras (360°) |
| Radar Sensors | 0 mmWave Radars |
| Ultrasonic Sensors | 0 Ultrasonic Sensors |
Pricing & Global Markets
| Pakistan Ex-Factory Price | Rs. 279,000 |
|---|
