General Information
| Last Update | October 18, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Mediatek Dimensity 7400 Ultra |
|---|---|
| Processor | Dimensity 7400 Ultra |
| Fabrication | 4 nm |
| CPU Cores | 8 (4x Cortex-A78, 4x Cortex-A55) |
| CPU Clock | Up to 2.6 GHz |
| Graphics (GPU) | Mali-G615 MC2 |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR4X |
| Storage Options | 256 GB / 512 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | No |
Display
| Size | 6.83 inches |
|---|---|
| Type | AMOLED |
| Resolution | 1280 x 2772 pixels |
| Pixels | 1280 x 2772 |
| PPI | 447 |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Protection | Corning Gorilla Glass Victus 2 |
| Screen to Body | ≈89.7% |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Peak Brightness | 3200 nits |
| Color Depth | 12-bit |
| HDR Support | HDR, HDR10, HDR10+, Dolby Vision |
| PWM Dimming | 3840 Hz |
Camera
| Main Camera | 200 MP + 8 MP |
|---|---|
| Megapixels | 200 |
| Aperture | f/1.7 |
| Pixel Size | 0.56µm (2.24µm binned) |
| Sensor Size | 1/1.4" |
| Focal Length | 23mm |
| Lens Type | Wide |
| Focus & Stabilization | OIS, EIS, PDAF |
| Camera Features | Multi-directional PDAF, OIS, 16-in-1 binning |
| Selfie Camera | 20 MP |
| Video Recording | 4K@30fps, 1080p@30/60/120fps |
Battery
| Capacity | 6580 mAh |
|---|---|
| Battery Type | Li-Ion |
| Charging Speed | 45W |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging | Yes |
Body & Design
| Dimensions | 163.6 x 78.1 x 8 mm |
|---|---|
| Weight | 210 g |
| Build Materials | Glass front, plastic back, plastic frame |
| Frame & Back | Plastic / Plastic or silicone polymer (eco leather variant) |
| Water Resistance | IP68/IP69K |
| Colors | Titanium Black, Titanium Gray |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Dual SIM (Nano-SIM, eSIM) |
Connectivity
| Wi-Fi | Wi-Fi 6 |
|---|---|
| Bluetooth | 5.4 |
| Positioning (GPS) | GPS |
| NFC | Yes |
| Infrared (IR) | Yes |
| USB | USB Type-C |
| USB OTG | Yes |
Audio
| Speakers | Stereo speakers |
|---|---|
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint | Under display, optical |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Ambient Light, Proximity |
Software
| Operating System | Android 15, HyperOS 2 |
|---|---|
| Custom UI | HyperOS 2 |
