General Information
| Last Update | October 21, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | MediaTek Dimensity 9600 Pro |
|---|---|
| Processor | Dimensity 9600 Pro |
| Fabrication | 2 nm |
| CPU Cores | Octa-core |
| CPU Clock | 3.4 GHz |
| Graphics (GPU) | Adreno GPU |
| GPU Clock | 1.0 GHz |
| NPU / AI Engine | Hexagon NPU |
| ISP | Spectra ISP |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| RAM Speed | 8533 MHz |
| Storage Options | 256 GB / 512 GB |
| Storage Type | UFS 4.0 |
| Expandable Storage | No |
Display
| Size | 6.37 inches |
|---|---|
| Type | LTPO AMOLED |
| Resolution | 1.5K |
| Pixels | 1440 x 3200 |
| PPI | 518 |
| Aspect Ratio | 20:9 |
| Refresh Rate | 144 Hz |
| Touch Sampling | 720Hz |
| Protection | Gorilla Glass Armor |
| Screen to Body | 93.7% |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Peak Brightness | 3000 nits |
| Color Depth | 10-bit |
| HDR Support | HDR, HDR10, Dolby Vision |
| Always-On Display | Yes |
| PWM Dimming | 2160Hz |
Camera
| Main Camera | 50 MP + 50 MP + 64 MP |
|---|---|
| Sensor Name | Sony IMX906 |
| Megapixels | 50MP |
| Aperture | f/1.6-f/2.6 |
| Pixel Size | 0.8µm |
| Sensor Size | 1/1.3 |
| Focal Length | 24mm, 50mm, 85mm |
| Lens Type | Triple Camera System |
| Focus & Stabilization | OIS, EIS, PDAF, Laser AF |
| Camera Features | Ultra Night, Ultra Clear, Ultra Wide, Portrait Mode |
| Selfie Camera | 50 MP |
| Video Recording | 8K@30/60fps, 4K@24/25/30/60/120fps, 1080p@30/60/120/240fps |
Battery
| Capacity | 7000 mAh |
|---|---|
| Battery Type | Li-Ion |
| Charging Speed | 90W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD, PPS |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
| Charger Included | Yes |
Body & Design
| Dimensions | 164.17 x 74.65 x 8.29 mm |
|---|---|
| Weight | 227 g |
| Build Materials | Glass front, metal frame |
| Frame & Back | Metal / Gorilla Glass Armor |
| Water Resistance | IP69 |
| Military Standard | MIL-STD-810H |
| Colors | Titanium Black, Titanium Gray, Titanium Gold, Titanium Silver |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Dual SIM |
Connectivity
| Wi-Fi | Wi-Fi 7 (802.11be) |
|---|---|
| Bluetooth | 5.4 |
| Positioning (GPS) | GPS, GLONASS, BeiDou, Galileo |
| GLONASS | Yes |
| NFC | Yes |
| UWB | Yes |
| USB | USB Type-C 3.2 |
| USB OTG | Yes |
Audio
| Speakers | Dual Stereo Speakers |
|---|---|
| Stereo Speakers | Yes |
| Microphones | Triple Microphones |
| Audio Features | Dolby Atmos, Hi-Res Audio, Snapdragon Sound |
Sensors
| Fingerprint | Under display, ultrasonic |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Hall Sensor, Ambient Light, Proximity |
Software
| Operating System | Android 17 with OriginOS 7 |
|---|---|
| Custom UI | OriginOS 7 |
| Software Updates | 5 Years |
| Upgrade Promise | 4 years OS, 5 years security |
| Security Patch | January 2025 |
| Bootloader | Locked |
