General Information
| Last Update | October 22, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 |
|---|---|
| Processor | Snapdragon 8 Gen 3 |
| Fabrication | 4 nm |
| CPU Cores | 8 |
| CPU Clock | 1x3.3 GHz + 3x3.2 GHz + 2x3.0 GHz + 2x2.3 GHz |
| Graphics (GPU) | Adreno 750 |
| GPU Clock | Adreno 8 Core |
| NPU / AI Engine | Hexagon Processor |
| ISP | Qualcomm Spectra ISP |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X Ultra |
| RAM Speed | 8533 Mbps |
| Storage Options | 256 GB / 512 GB / 1024 GB |
| Storage Type | UFS 4.1 |
| Expandable Storage | No |
Display
| Size | 8.03 inches |
|---|---|
| Type | Foldable LTPO AMOLED, 1B colors |
| Resolution | 2200 x 2480 pixels |
| Pixels | Main: 2480 x 2200; Cover: 2748 x 1172 |
| PPI | Main: 413; Cover: 457 |
| Aspect Ratio | Main: 4:3.55; Cover: 21:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling | 5280Hz PWM |
| Protection | Armor Glass (2nd gen) on cover display; inner display protection not explicitly confirmed |
| Screen to Body | ~90.9% (main) |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Peak Brightness | 4500 nits |
| Color Depth | 1B colors |
| HDR Support | HDR, HDR10, Dolby Vision |
| Always-On Display | Yes |
| PWM Dimming | 5280Hz |
Camera
| Main Camera | 50 MP + 50 MP + 50 MP |
|---|---|
| Sensor Name | Sony IMX921 (main), Samsung ISOCELL JN1 (ultrawide), Sony IMX882 (telephoto), OmniVision OV32D (front) |
| Megapixels | 50 MP |
| Aperture | f/1.57 (main), f/2.32 (ultrawide), f/2.55 (telephoto), f/2.4 (front) |
| Pixel Size | 1.0µm (main), 0.64µm (ultrawide), 0.8µm (telephoto), 0.7µm (front) |
| Sensor Size | 1/1.56" (main), 1/2.76" (ultrawide), 1/1.95" (telephoto), 1/3.6" (front) |
| Focal Length | 23mm (main), 15mm (ultrawide), 4K@60fps telephoto confirmed, front 26mm |
| Lens Type | Wide, ultrawide, telephoto |
| Focus & Stabilization | OIS, EIS, PDAF |
| Camera Features | ZEISS optics, OIS, PDAF |
| Selfie Camera | 20 MP + 20 MP |
| Video Recording | Rear: 8K@30fps, 4K@60fps; Front: 1080p@30fps |
Battery
| Capacity | 6000 mAh |
|---|---|
| Battery Type | Li-Ion |
| Charging Speed | 80W |
| Fast Charging | Yes |
| Wireless Charging | Yes |
| Charger Included | Yes |
Body & Design
| Dimensions | 159.7 x 72.6 x 9.2 mm |
|---|---|
| Weight | 217 g |
| Build Materials | Glass front (closed), aluminum alloy frame, glass fiber back |
| Frame & Back | Aluminum alloy / Glass fiber |
| Water Resistance | IP58/IP59+ |
| Colors | Titanium Black, Titanium Gray |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| SIM | Dual Nano-SIM |
Connectivity
| Wi-Fi | Wi-Fi 7 |
|---|---|
| Bluetooth | 5.4 |
| Positioning (GPS) | Yes |
| GLONASS | Yes |
| NFC | Yes |
| USB | USB Type-C |
| USB OTG | Yes |
Audio
| Speakers | Stereo speakers not explicitly confirmed in gathered results |
|---|---|
| Stereo Speakers | Yes |
| Microphones | Not confirmed |
Sensors
| Fingerprint | Under display, optical |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Hall Sensor, Ambient Light, Proximity |
Software
| Operating System | Funtouch OS 15 (Android 15) |
|---|---|
| Custom UI | Funtouch OS 15 |
| Software Updates | 3 Years |
| Upgrade Promise | 3 major Android upgrades |
| Security Patch | Monthly |
| Bootloader | Locked |
