General Information
| Last Update | October 21, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | MediaTek Dimensity 7100 5G |
|---|---|
| Processor | Dimensity 7100 5G |
| Fabrication | 6 nm |
| CPU Cores | 8 |
| CPU Clock | Up to 2.4 GHz |
| Graphics (GPU) | Arm Mali-G610 MC2 |
| RAM | 6 GB / 8 GB |
| RAM Type | LPDDR5X |
| Storage Options | 128 GB / 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | microSD (hybrid slot, India model confirmed) |
Display
| Size | 6.76 inches |
|---|---|
| Type | IPS LCD |
| Resolution | 1080 x 2344 pixels |
| Pixels | 1080 x 2344 |
| PPI | 382 |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 144 Hz |
| Screen to Body | 86.6% |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Peak Brightness | 950 nits |
| Color Depth | 8-bit |
| HDR Support | HDR |
Camera
| Main Camera | 50 MP |
|---|---|
| Sensor Name | Sony LYT-600 |
| Megapixels | 50 |
| Aperture | f/1.8 |
| Pixel Size | 0.8µm |
| Sensor Size | 1/1.95" |
| Focal Length | 23mm |
| Lens Type | Wide |
| Focus & Stabilization | EIS, PDAF |
| Camera Features | AI features, Alive Matrix display integration |
| Selfie Camera | 13 MP |
| Video Recording | 2K@30fps |
Battery
| Capacity | 8000 mAh |
|---|---|
| Battery Type | Li-Pol |
| Charging Speed | 45W |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Charger Included | Yes |
Body & Design
| Dimensions | 165.7 x 78.5 x 8.8 mm |
|---|---|
| Weight | 225 g |
| Build Materials | Plastic back, plastic frame |
| Frame & Back | Plastic / Plastic |
| Water Resistance | IP64 |
| Military Standard | MIL-STD-810H |
| Colors | Arc White, Graphite Black, Helios Orange, Echo Green, 16-Bit White, Terminal Green |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band (Wi-Fi 5) |
|---|---|
| Bluetooth | 5.4 |
| Positioning (GPS) | GPS, GLONASS, Beidou, Galileo |
| GLONASS | Yes |
| NFC | Yes |
| Infrared (IR) | Yes |
| Radio (FM) | Yes |
| USB | USB Type-C |
| USB OTG | Yes |
Audio
| Speakers | Dual stereo speakers |
|---|---|
| Stereo Speakers | Yes |
| Microphones | Dual microphones |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Ambient Light, Proximity |
Software
| Operating System | Android 16 with HiOS 16 |
|---|---|
| Custom UI | HiOS 16 |
| Software Updates | 2 Years |
| Upgrade Promise | 2 years OS, 3 years security (India launch claim) |
