General Information
| Last Update | October 21, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
|---|---|
| Processor | Snapdragon 8 Elite |
| Fabrication | 3 nm |
| CPU Cores | 8 |
| CPU Clock | 2x4.47 GHz + 6x3.53 GHz |
| Graphics (GPU) | Adreno 830 |
| GPU Clock | 1200 MHz |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| Storage Options | 256 GB / 512 GB / 1024 GB |
| Storage Type | UFS 4.0 |
| Expandable Storage | No |
Display
| Size | 6.9 inches |
|---|---|
| Type | Dynamic LTPO AMOLED 2X |
| Resolution | 1440 x 3120 pixels |
| Pixels | 1440 x 3120 |
| PPI | 498 |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Protection | Corning Gorilla Armor 2 |
| Screen to Body | ≈92.5% |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Peak Brightness | 2600 nits |
| Color Depth | 16M |
| HDR Support | HDR, HDR10, HDR10+ |
| Always-On Display | Yes |
Camera
| Main Camera | 200 MP + 50 MP + 50 MP + 10 MP |
|---|---|
| Sensor Name | Samsung ISOCELL HP2 |
| Megapixels | 200 |
| Aperture | f/1.7 |
| Pixel Size | 0.6µm |
| Sensor Size | 1/1.3" |
| Focal Length | 24mm |
| Lens Type | Wide |
| Focus & Stabilization | OIS, EIS, PDAF |
| Camera Features | multi-directional PDAF, OIS, Super Steady, Nightography, optical zoom 3x and 5x, optical quality zoom 2x and 10x, digital zoom up to 100x |
| Selfie Camera | 12 MP |
| Video Recording | 8K@30fps, 4K@120fps, 4K@60fps, 4K@30fps, 1080p@240fps, 1080p@120fps |
Battery
| Capacity | 5000 mAh |
|---|---|
| Battery Type | Li-Ion |
| Charging Speed | 45W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
Body & Design
| Dimensions | 162.8 x 77.6 x 8.2 mm |
|---|---|
| Weight | 218 g |
| Build Materials | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Glass Victus 2), titanium frame (grade 5) |
| Frame & Back | Titanium (grade 5) / Corning Gorilla Glass Victus 2 |
| Water Resistance | IP68 |
| Colors | Titanium Black, Titanium Gray |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Dual SIM (Nano-SIM and eSIM) |
Connectivity
| Wi-Fi | Wi-Fi 7 |
|---|---|
| Bluetooth | 5.4 |
| Positioning (GPS) | GPS |
| GLONASS | Yes |
| NFC | Yes |
| UWB | Yes |
| USB | USB Type-C 3.2 |
| USB OTG | Yes |
Audio
| Speakers | Stereo speakers |
|---|---|
| Stereo Speakers | Yes |
| Microphones | Multiple microphones with noise cancellation |
| Audio Features | Dolby Atmos, Hi-Res Audio |
Sensors
| Fingerprint | Under display, ultrasonic |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Hall Sensor, Ambient Light, Proximity |
Software
| Operating System | Android 15 |
|---|---|
| Custom UI | One UI 7 |
| Software Updates | 7 Years |
| Upgrade Promise | Up to 7 major Android upgrades |
