General Information
| Last Update | October 22, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Google Tensor 4 |
|---|---|
| Processor | Tensor 4 |
| Fabrication | 5nm |
| CPU Cores | 8 |
| CPU Clock | 3.46 GHz |
| Graphics (GPU) | Mali-G715 |
| GPU Clock | 900 MHz |
| NPU / AI Engine | Built-in |
| ISP | Custom Tensor ISP |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| RAM Speed | 8533 MHz |
| Storage Options | 256 GB / 512 GB |
| Storage Type | UFS 4.0 |
| Expandable Storage | No |
Display
| Size | 6.3 inches |
|---|---|
| Type | LTPO OLED |
| Resolution | 2992 x 1344 pixels |
| Pixels | 2992 x 1344 |
| PPI | 486 |
| Aspect Ratio | 20.2:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling | 120Hz |
| Protection | Corning Gorilla Glass Victus 2 |
| Screen to Body | 89.5% |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Peak Brightness | 3000 nits |
| Color Depth | 10-bit |
| HDR Support | HDR, HDR10 |
| Always-On Display | Yes |
| PWM Dimming | 2160Hz |
Camera
| Main Camera | 50 MP + 12 MP + 48 MP |
|---|---|
| Sensor Name | GN2 (main) |
| Megapixels | 50 |
| Aperture | f/1.68 |
| Pixel Size | 1.0µm |
| Sensor Size | 1/1.3" |
| Focal Length | 24mm |
| Lens Type | 6P |
| Focus & Stabilization | OIS, EIS, PDAF |
| Camera Features | Optical image stabilization, phase detection autofocus |
| Selfie Camera | 12 MP |
| Video Recording | 4K@24/25/30/60fps, 1080p@30/60/120fps, 8K@24/30fps |
Battery
| Capacity | 5050 mAh |
|---|---|
| Battery Type | Li-Ion |
| Charging Speed | 45W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD, PPS |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
Body & Design
| Dimensions | 152.8 x 72 x 8.5 mm |
|---|---|
| Weight | 199 g |
| Build Materials | Glass front, aluminum back, aluminum frame |
| Frame & Back | Aluminum / Gorilla Glass |
| Water Resistance | IP68 |
| Colors | Obsidian, Porcelain, Jade, Rose Quartz |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM and eSIM |
Connectivity
| Wi-Fi | Wi-Fi 7 (802.11be) |
|---|---|
| Bluetooth | 5.4 |
| Positioning (GPS) | GPS, GLONASS, Galileo, QZSS, NavIC |
| GLONASS | Yes |
| NFC | Yes |
| UWB | Yes |
| USB | USB Type-C 3.1 |
| USB OTG | Yes |
Audio
| Speakers | Dual stereo speakers |
|---|---|
| Stereo Speakers | Yes |
| Microphones | Dual mics with noise cancellation |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint | Under display, optical |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Ambient Light, Proximity |
Software
| Operating System | Android 15 |
|---|---|
| Custom UI | Android 15 with Pixel UI |
| Software Updates | 7 Years |
| Upgrade Promise | 7 years OS updates, 7 years security updates |
| Security Patch | Monthly |
| Bootloader | Locked |
