General Information
| Last Update | October 20, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | MediaTek Dimensity 7025 (6 nm) |
|---|---|
| Processor | Dimensity 7025 |
| Fabrication | 6 nm |
| CPU Cores | 8 |
| CPU Clock | 2x 2.5 GHz + 6x 2.0 GHz |
| Graphics (GPU) | IMG BXM-8-256 |
| GPU Clock | 950 MHz |
| RAM | 16 GB |
| RAM Type | LPDDR5 |
| RAM Speed | 2750 MHz |
| Storage Options | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | 1024 GB |
Display
| Size | 6.72 inches |
|---|---|
| Type | IPS LCD |
| Resolution | 1080 x 2400 pixels |
| Pixels | 1080 x 2400 |
| PPI | 392 |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Protection | Mohs level 6 |
| Screen to Body | 73.7% |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Color Depth | 16.7 million colors |
| PWM Dimming | none detected |
Camera
| Main Camera | 108 MP + 8 MP + 24 MP |
|---|---|
| Sensor Name | Samsung S5KHM2 |
| Megapixels | 108 |
| Aperture | f/1.89 |
| Pixel Size | 0.7 µm |
| Sensor Size | 1/1.52" |
| Focal Length | 24.4 mm |
| Lens Type | wide |
| Focus & Stabilization | EIS, PDAF |
| Camera Features | 108MP main, 8MP ultrawide/macro (Sony IMX355), 24MP/20MP IR night vision (Sony IMX350), dual IR LEDs, LED flash |
| Selfie Camera | 32 MP |
| Video Recording | QHD@30fps, 1080p@30fps |
Battery
| Capacity | 10200 mAh |
|---|---|
| Battery Type | Li-Po |
| Charging Speed | 33W |
| Fast Charging | Yes |
| Wireless Charging | No |
| Charger Included | Yes |
Body & Design
| Dimensions | 176 x 84.1 x 18.7 mm |
|---|---|
| Weight | 403 g |
| Build Materials | Metal, polycarbonate, rubber, acrylic |
| Frame & Back | Metal / Polycarbonate, rubber, acrylic |
| Water Resistance | IP68/IP69K |
| Military Standard | MIL-STD-810H |
| Colors | Black/Orange rugged finish |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Dual Nano-SIM (hybrid slot) |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|
| Bluetooth | 5.1 |
| Positioning (GPS) | GPS, GALILEO, GLONASS, BDS |
| GLONASS | Yes |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| USB OTG | Yes |
Audio
| Speakers | Single loudspeaker |
|---|
Sensors
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Ambient Light, Proximity |
Software
| Operating System | Android 15 |
|---|---|
| Custom UI | Stock-like Android |
