Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
Segway E300SE
Rs. 850,000
Remove |
NIU NQi
Rs. 950,000
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | SEGWAY | NIU |
| Model Name | E300SE | NQi |
| Variant / Trim | Launch Edition | NQi Sport 26Ah |
| Model Year | 2023 | 2025 |
| Generation | 1st Gen | — |
| Vehicle Type | BEV | BEV |
| Category | Scooter | Scooter |
| Body Type | Scooter | Scooter |
| Segment | 125 cc equivalent | — |
| Doors | 0 Doors | 0 Doors |
| Seating Capacity | 2 Seats | 2 Seats |
| Assembly Type | China | — |
| Country of Origin | China | China |
| Market Status | Available | Available |
| Release Date | February 2023 | January 2025 |
| Country Availability | Europe, United Kingdom, Australia | United States, Canada, Europe |
| Battery & Energy Storage | ||
| Gross Capacity | 4 kWh | 1.56 kWh |
| Battery Chemistry | Li-ion | Lithium-ion (18650 cells, Panasonic / NCR18650PF or similar) |
| System Voltage | 74 V | 60 V |
| Usable Capacity | — | 1.56 kWh |
| Battery Warranty (Years) | — | 2 Years |
| Battery Warranty (Distance) | — | 36000 km |
| Charging & Bidirectional Power | ||
| AC Charge Time (0-100%) | 5.5 hours | 6 hours |
| AC Charging Max Power | — | 0.24 kW |
| AC Port Type | — | Proprietary NIU scooter charger |
| Drivetrain, Motors & Performance | ||
| Drive Layout | RWD | RWD |
| Electric Motor Count | 1 Motors | 1 Motors |
| Total Power (Horsepower) | 13.4 HP | 2 HP |
| Total Power (Kilowatts) | 10 kW | 1.5 kW |
| Total Torque | 200 Nm | — |
| Top Speed | 105 km/h | 45 km/h |
| Dimensions, Weight & Storage | ||
| Length | 1855 mm | 1800 mm |
| Width | 680 mm | 740 mm |
| Height | 1175 mm | 1130 mm |
| Wheelbase | 1360 mm | 1280 mm |
| Ground Clearance | 148 mm | 130 mm |
| Curb Weight | 127 kg | 99 kg |
| Trunk / Boot Capacity | 34 Liters | — |
| Chassis, Suspension & Wheels | ||
| Front Suspension | Hydraulic and spring shock absorber | Oil damping direct acting shock absorber (telescopic fork type) |
| Rear Suspension | Nitrogen air and spring shock absorber (adjustable) | Oil damping direct acting dual shock absorber |
| Air Suspension | Standard Coil Springs | Standard Coil Springs |
| Wheel Sizes | 12" | 12" |
| Tire Size | Front 100/70-12, rear 120/70-12 | Front 90/90-12, Rear 120/70-12 |
| Cockpit, Infotainment & Smart Tech | ||
| Cockpit Operating System | Segway-Ninebot app / RideyGO! | — |
| Center Screen Features | LCD display | — |
| Head-Up Display (HUD) | None | None |
| Apple CarPlay | None | None |
| Android Auto | None | None |
| Wireless Smartphone Chargers | 0 Pad(s) | 0 Pad(s) |
| Over-The-Air (OTA) Updates | Full Vehicle | — |
| Heat Pump | Not Equipped | Not Equipped |
| ADAS, Autonomy & Safety | ||
| Airbag Count | 0 Airbags | 0 Airbags |
| Autonomy Level | Level 2 | — |
| ADAS System Name | Smart TCS / RideyGO! | — |
| LiDAR Sensors | 0 LiDAR | 0 LiDAR |
| Active Safety Features | ABS, Dual-channel ABS, Traction Control, Cruise Control, Reverse, Automatic parking, Bluetooth connectivity, AirLock, IoT connectivity | — |
| Surround Cameras | — | 0 Cameras (360°) |
| Radar Sensors | — | 0 mmWave Radars |
| Ultrasonic Sensors | — | 0 Ultrasonic Sensors |
| Pricing & Global Markets | ||
| Global Base Price | US$ 5,086 | — |
| European Base Price | EUR 4,790 | — |
| Range & Efficiency | ||
| Real-World Range (Mild Weather) | — | 50 km |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000