Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
MG Binguo
Rs. 5,699,000
Remove |
Dongfeng Vigo
Rs. 6,999,000
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | MG | DONGFENG |
| Model Name | Binguo | Vigo |
| Variant / Trim | 31.9 kWh Pakistan-spec | Standard FWD 51.87 kWh |
| Model Year | 2026 | 2026 |
| Generation | 1st Generation | — |
| Vehicle Type | BEV | BEV |
| Category | Car | Car |
| Body Type | Hatchback | SUV |
| Doors | 5 Doors | 5 Doors |
| Seating Capacity | 4 Seats | 5 Seats |
| Assembly Type | China | China |
| Country of Origin | China | China |
| Market Status | Available | Available |
| Release Date | December 2025 | January 2026 |
| Country Availability | Pakistan, China | China, New Zealand, Portugal, Malaysia, Philippines, Pakistan |
| Segment | — | B-Segment |
| Platform / Architecture | — | Quantum Architecture 3 |
| Battery & Energy Storage | ||
| Gross Capacity | 31.9 kWh | 51.87 kWh |
| Battery Chemistry | LFP | LFP |
| System Voltage | 330 V | — |
| Thermal Management | Liquid Cooling and Heating system | Direct refrigerant / liquid cooling |
| Battery Warranty (Years) | 8 Years | 8 Years |
| Battery Warranty (Distance) | 150000 km | 200000 km |
| Range & Efficiency | ||
| WLTP Combined Range | 273 km | 340 km |
| CLTC Range | 333 km | 471 km |
| WLTP Consumption | — | 17.4 kWh/100 km |
| Charging & Bidirectional Power | ||
| DC Fast Charge Time (10-80%) | 35 minutes | 18 minutes |
| DC Port Type | CCS2 | CCS2 |
| AC Charge Time (0-100%) | 5.5 hours | 7 hours |
| AC Port Type | CCS2 | Type 2 |
| DC Fast Charging Max Power | — | 167 kW |
| AC Charging Max Power | — | 6.6 kW |
| Vehicle-to-Load (V2L) | — | Supported (Power external devices) |
| Drivetrain, Motors & Performance | ||
| Drive Layout | FWD | FWD |
| Electric Motor Count | 1 Motors | 1 Motors |
| Total Power (Horsepower) | 67 HP | 163 HP |
| Total Power (Kilowatts) | 50 kW | 120 kW |
| Total Torque | 150 Nm | 230 Nm |
| Top Speed | 120 km/h | 150 km/h |
| Acceleration 0-100 km/h | — | 7.8 seconds |
| Dimensions, Weight & Storage | ||
| Length | 3950 mm | 4306 mm |
| Width | 1708 mm | 1868 mm |
| Height | 1580 mm | 1654 mm |
| Wheelbase | 2560 mm | 2715 mm |
| Curb Weight | 990 kg | 1572 kg |
| Trunk / Boot Capacity | 790 Liters | 500 Liters |
| Ground Clearance | — | 190 mm |
| Towing Capacity (Unbraked) | — | 750 kg |
| Chassis, Suspension & Wheels | ||
| Front Suspension | MacPherson Strut | MacPherson strut independent |
| Rear Suspension | Torsion Beam | Torsion beam non-independent |
| Air Suspension | Standard Coil Springs | Standard Coil Springs |
| Turning Circle | 4.9 m | — |
| Wheel Sizes | 15" | 18" |
| Tire Size | 185/60 R15 | 215/55 R18 |
| Cockpit, Infotainment & Smart Tech | ||
| Center Touchscreen Size | 10.25 inches | — |
| Digital Driver Display | 10.25 inches | — |
| Head-Up Display (HUD) | None | None |
| Apple CarPlay | Wired | None |
| Android Auto | Wired | None |
| Speaker Count | 4 Speakers | — |
| Wireless Smartphone Chargers | 0 Pad(s) | — |
| Over-The-Air (OTA) Updates | Infotainment Only | — |
| Heat Pump | Not Equipped | — |
| ADAS, Autonomy & Safety | ||
| Airbag Count | 2 Airbags | — |
| LiDAR Sensors | 0 LiDAR | 0 LiDAR |
| Active Safety Features | ABS, EBD, Electronic Stability Control, Cruise Control, Rear Parking Sensors, Rear View Camera, TPMS | — |
| Pricing & Global Markets | ||
| Pakistan Ex-Factory Price | Rs. 5,699,000 | Rs. 6,999,000 |
| Pakistan Estimated On-Road Price | — | Rs. 7,499,000 |
| Global Base Price | — | US$ 38,000 |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000