Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
Lucid Air
Rs. 140,000,000
Remove |
Ferrari Luce
Rs. 177,200,000
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | LUCID | FERRARI |
| Model Name | Air | Luce |
| Variant / Trim | Grand Touring | ~rwd |
| Model Year | 2026 | 2027 |
| Generation | 1st Gen Facelift | — |
| Vehicle Type | BEV | BEV |
| Category | Car | Car |
| Body Type | Sedan | Sedan |
| Segment | Full-size Luxury Sedan | — |
| Platform / Architecture | Lucid Electric Advanced Platform | — |
| Doors | 4 Doors | 5 Doors |
| Seating Capacity | 5 Seats | 5 Seats |
| Assembly Type | United States | Italy |
| Country of Origin | United States | Italy |
| Market Status | Available | Upcoming |
| Release Date | February 2024 | January 2027 |
| Country Availability | United States, Europe | Europe |
| Battery & Energy Storage | ||
| Usable Capacity | 117 kWh | — |
| Gross Capacity | 117 kWh | 122 kWh |
| Battery Chemistry | Lithium-ion | NMC |
| System Voltage | 800 V | 800 V |
| Thermal Management | Liquid-cooled | — |
| Battery Warranty (Years) | 8 Years | — |
| Battery Warranty (Distance) | 160000 km | — |
| Range & Efficiency | ||
| Drag Coefficient (Cd) | 0.197 Cd | 0.254 Cd |
| WLTP Combined Range | — | 530 km |
| Charging & Bidirectional Power | ||
| DC Fast Charging Max Power | 300 kW | 350 kW |
| DC Port Type | CCS | — |
| AC Charging Max Power | 22 kW | — |
| AC Port Type | Type 2 (Mennekes) | — |
| DC Fast Charge Time (10-80%) | — | 18 minutes |
| Drivetrain, Motors & Performance | ||
| Drive Layout | AWD | Quad-Motor AWD |
| Electric Motor Count | 2 Motors | 4 Motors |
| Total Power (Horsepower) | 831 HP | 1050 HP |
| Total Power (Kilowatts) | 611 kW | 772 kW |
| Total Torque | 1200 Nm | 990 Nm |
| Acceleration 0-100 km/h | 3.2 seconds | 2.5 seconds |
| Acceleration 0-60 mph | 3 seconds | — |
| Top Speed | 270 km/h | 310 km/h |
| Dimensions, Weight & Storage | ||
| Length | 4975 mm | 5026 mm |
| Width | 1936 mm | 1999 mm |
| Height | 1409 mm | 1544 mm |
| Wheelbase | 2960 mm | 2961 mm |
| Curb Weight | 2435 kg | 2260 kg |
| Trunk / Boot Capacity | 627 Liters | 597 Liters |
| Front Trunk (Frunk) | 283 Liters | — |
| Chassis, Suspension & Wheels | ||
| Wheel Sizes | 19", 20", 21" | — |
| Cockpit, Infotainment & Smart Tech | ||
| Over-The-Air (OTA) Updates | Full Vehicle | — |
| ADAS, Autonomy & Safety | ||
| Autonomy Level | Level 2 | — |
| LiDAR Sensors | 0 LiDAR | — |
| Active Safety Features | Adaptive Cruise Control, Lane Centering, AEB, Blind Spot Detection, 360 Camera | — |
| Pricing & Global Markets | ||
| Global Base Price | US$ 114,900 | US$ 640,000 |
| European Base Price | — | EUR 550,000 |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000