Full Specifications & Features
Identity & Classification
| Brand | LUCID |
|---|---|
| Model Name | Air |
| Variant / Trim | Grand Touring |
| Model Year | 2026 |
| Generation | 1st Gen Facelift |
| Vehicle Type | BEV |
| Category | Car |
| Body Type | Sedan |
| Segment | Full-size Luxury Sedan |
| Platform / Architecture | Lucid Electric Advanced Platform |
| Doors | 4 Doors |
| Seating Capacity | 5 Seats |
| Assembly Type | United States |
| Country of Origin | United States |
| Market Status | Available |
| Release Date | February 2024 |
| Country Availability | United States, Europe |
Battery & Energy Storage
| Usable Capacity | 117 kWh |
|---|---|
| Gross Capacity | 117 kWh |
| Battery Chemistry | Lithium-ion |
| System Voltage | 800 V |
| Thermal Management | Liquid-cooled |
| Battery Warranty (Years) | 8 Years |
| Battery Warranty (Distance) | 160000 km |
Range & Efficiency
| Drag Coefficient (Cd) | 0.197 Cd |
|---|
Charging & Bidirectional Power
| DC Fast Charging Max Power | 300 kW |
|---|---|
| DC Port Type | CCS |
| AC Charging Max Power | 22 kW |
| AC Port Type | Type 2 (Mennekes) |
Drivetrain, Motors & Performance
| Drive Layout | AWD |
|---|---|
| Electric Motor Count | 2 Motors |
| Total Power (Horsepower) | 831 HP |
| Total Power (Kilowatts) | 611 kW |
| Total Torque | 1200 Nm |
| Acceleration 0-100 km/h | 3.2 seconds |
| Acceleration 0-60 mph | 3 seconds |
| Top Speed | 270 km/h |
Dimensions, Weight & Storage
| Length | 4975 mm |
|---|---|
| Width | 1936 mm |
| Height | 1409 mm |
| Wheelbase | 2960 mm |
| Curb Weight | 2435 kg |
| Trunk / Boot Capacity | 627 Liters |
| Front Trunk (Frunk) | 283 Liters |
Chassis, Suspension & Wheels
| Wheel Sizes | 19", 20", 21" |
|---|
Cockpit, Infotainment & Smart Tech
| Over-The-Air (OTA) Updates | Full Vehicle |
|---|
ADAS, Autonomy & Safety
| Autonomy Level | Level 2 |
|---|---|
| LiDAR Sensors | 0 LiDAR |
| Active Safety Features | Adaptive Cruise Control, Lane Centering, AEB, Blind Spot Detection, 360 Camera |
Pricing & Global Markets
| Global Base Price | US$ 114,900 |
|---|
