Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
Fiido Titan
Rs. 420,000
Remove |
Aventon Aventure
Rs. 700,000
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | FIIDO | AVENTON |
| Model Name | Titan | Aventure |
| Variant / Trim | Titan 2025 | Aventure Fat Tire Electric Bike |
| Model Year | 2025 | 2026 |
| Generation | 1st Gen | 3 |
| Vehicle Type | BEV | BEV |
| Category | Cycle | Cycle |
| Body Type | Other | Other |
| Segment | Other | — |
| Seating Capacity | 1 Seats | 2 Seats |
| Assembly Type | China | — |
| Country of Origin | China | — |
| Market Status | Available | Available |
| Release Date | November 2025 | February 2026 |
| Country Availability | Global, Europe, UK, Canada, United States | United States, Canada |
| Doors | — | 0 Doors |
| Battery & Energy Storage | ||
| Gross Capacity | 0.696 kWh | — |
| Battery Chemistry | Li-ion | Lithium-ion |
| System Voltage | 48 V | 48 V |
| Range & Efficiency | ||
| Real-World Range (Mild Weather) | 115 km | — |
| Charging & Bidirectional Power | ||
| AC Charge Time (0-100%) | 5 hours | 5 hours |
| Drivetrain, Motors & Performance | ||
| Drive Layout | RWD | RWD |
| Electric Motor Count | 1 Motors | 1 Motors |
| Total Power (Horsepower) | 1 HP | — |
| Total Power (Kilowatts) | 0.75 kW | — |
| Total Torque | 55 Nm | — |
| Top Speed | 25 km/h | 45 km/h |
| Dimensions, Weight & Storage | ||
| Length | 1850 mm | — |
| Width | 710 mm | — |
| Height | 1070 mm | — |
| Wheelbase | 1150.3 mm | 1141 mm |
| Curb Weight | 37.8 kg | 33 kg |
| Chassis, Suspension & Wheels | ||
| Front Suspension | Hydraulic front suspension | Suspension fork, 80mm travel, with lockout |
| Air Suspension | Standard Coil Springs | Standard Coil Springs |
| Wheel Sizes | 26" | 26" |
| Tire Size | 26 x 4.0 | 26 x 4.0 |
| Cockpit, Infotainment & Smart Tech | ||
| Center Touchscreen Size | 2.4 inches | — |
| Center Screen Features | Color LCD display | — |
| Head-Up Display (HUD) | None | None |
| Apple CarPlay | None | None |
| Android Auto | None | None |
| Wireless Smartphone Chargers | 0 Pad(s) | 0 Pad(s) |
| Heat Pump | Not Equipped | Not Equipped |
| ADAS, Autonomy & Safety | ||
| LiDAR Sensors | 0 LiDAR | 0 LiDAR |
| Active Safety Features | Torque Sensor, UL 2849 certification, Front LED light, Rear LED light, Cruise Control | — |
| Airbag Count | — | 0 Airbags |
| Surround Cameras | — | 0 Cameras (360°) |
| Radar Sensors | — | 0 mmWave Radars |
| Ultrasonic Sensors | — | 0 Ultrasonic Sensors |
| Pricing & Global Markets | ||
| Global Base Price | US$ 1,699 | US$ 1,899 |
| European Base Price | EUR 1,699 | — |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000