Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
Aventon Aventure
Rs. 700,000
Remove |
Engwe X26
Rs. 470,000
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | AVENTON | ENGWE |
| Model Name | Aventure | X26 |
| Variant / Trim | Aventure Fat Tire Electric Bike | Standard Dual-Battery |
| Model Year | 2026 | 2024 |
| Generation | 3 | 3 |
| Vehicle Type | BEV | BEV |
| Category | Cycle | Cycle |
| Body Type | Other | Other |
| Doors | 0 Doors | 0 Doors |
| Seating Capacity | 2 Seats | 1 Seats |
| Market Status | Available | Available |
| Release Date | February 2026 | August 2024 |
| Country Availability | United States, Canada | United States, Europe, UK |
| Battery & Energy Storage | ||
| Battery Chemistry | Lithium-ion | — |
| System Voltage | 48 V | 48 V |
| Battery Warranty (Years) | — | 1 Years |
| Charging & Bidirectional Power | ||
| AC Charge Time (0-100%) | 5 hours | 8 hours |
| Drivetrain, Motors & Performance | ||
| Drive Layout | RWD | RWD |
| Electric Motor Count | 1 Motors | 1 Motors |
| Top Speed | 45 km/h | 50 km/h |
| Total Torque | — | 70 Nm |
| Dimensions, Weight & Storage | ||
| Wheelbase | 1141 mm | — |
| Curb Weight | 33 kg | 43.6 kg |
| Length | — | 1950 mm |
| Width | — | 720 mm |
| Height | — | 1150 mm |
| Chassis, Suspension & Wheels | ||
| Front Suspension | Suspension fork, 80mm travel, with lockout | Front hydraulic shock |
| Air Suspension | Standard Coil Springs | Adaptive Air Suspension |
| Wheel Sizes | 26" | 26" |
| Tire Size | 26 x 4.0 | 26 x 4.0 |
| Rear Suspension | — | Rear air shock + middle mechanical shock (triple suspension) |
| Cockpit, Infotainment & Smart Tech | ||
| Head-Up Display (HUD) | None | None |
| Apple CarPlay | None | None |
| Android Auto | None | None |
| Wireless Smartphone Chargers | 0 Pad(s) | — |
| Heat Pump | Not Equipped | Not Equipped |
| ADAS, Autonomy & Safety | ||
| Airbag Count | 0 Airbags | — |
| LiDAR Sensors | 0 LiDAR | 0 LiDAR |
| Surround Cameras | 0 Cameras (360°) | 0 Cameras (360°) |
| Radar Sensors | 0 mmWave Radars | 0 mmWave Radars |
| Ultrasonic Sensors | 0 Ultrasonic Sensors | 0 Ultrasonic Sensors |
| Pricing & Global Markets | ||
| Global Base Price | US$ 1,899 | — |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000