Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
Aventon Aventure
Rs. 700,000
Remove |
Cowboy Cruiser
Rs. 927,462
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | AVENTON | COWBOY |
| Model Name | Aventure | Cruiser |
| Variant / Trim | Aventure Fat Tire Electric Bike | Standard |
| Model Year | 2026 | 2025 |
| Generation | 3 | 4th Gen |
| Vehicle Type | BEV | BEV |
| Category | Cycle | Cycle |
| Body Type | Other | Other |
| Doors | 0 Doors | — |
| Seating Capacity | 2 Seats | 2 Seats |
| Market Status | Available | Available |
| Release Date | February 2026 | July 2025 |
| Country Availability | United States, Canada | Europe, United Kingdom |
| Segment | — | Urban e-bike |
| Platform / Architecture | — | Cowboy 4th generation e-bike platform |
| Assembly Type | — | France |
| Country of Origin | — | France |
| Battery & Energy Storage | ||
| Battery Chemistry | Lithium-ion | Lithium-ion |
| System Voltage | 48 V | 36 V |
| Gross Capacity | — | 0.36 kWh |
| Charging & Bidirectional Power | ||
| AC Charge Time (0-100%) | 5 hours | 2.9 hours |
| Drivetrain, Motors & Performance | ||
| Drive Layout | RWD | RWD |
| Electric Motor Count | 1 Motors | 1 Motors |
| Top Speed | 45 km/h | 25 km/h |
| Total Power (Horsepower) | — | 0.34 HP |
| Total Power (Kilowatts) | — | 0.25 kW |
| Total Torque | — | 45 Nm |
| Dimensions, Weight & Storage | ||
| Wheelbase | 1141 mm | — |
| Curb Weight | 33 kg | 19.3 kg |
| Length | — | 1807 mm |
| Width | — | 624 mm |
| Height | — | 932 mm |
| Chassis, Suspension & Wheels | ||
| Front Suspension | Suspension fork, 80mm travel, with lockout | None |
| Air Suspension | Standard Coil Springs | Standard Coil Springs |
| Wheel Sizes | 26" | 27.5" |
| Tire Size | 26 x 4.0 | 47 mm x 584 mm |
| Rear Suspension | — | None |
| Cockpit, Infotainment & Smart Tech | ||
| Head-Up Display (HUD) | None | None |
| Apple CarPlay | None | None |
| Android Auto | None | None |
| Wireless Smartphone Chargers | 0 Pad(s) | 1 Pad(s) |
| Heat Pump | Not Equipped | Not Equipped |
| Cockpit Operating System | — | Cowboy app |
| Center Screen Features | — | Smartphone mount with wireless charging |
| Over-The-Air (OTA) Updates | — | Full Vehicle |
| ADAS, Autonomy & Safety | ||
| Airbag Count | 0 Airbags | — |
| LiDAR Sensors | 0 LiDAR | 0 LiDAR |
| Surround Cameras | 0 Cameras (360°) | — |
| Radar Sensors | 0 mmWave Radars | — |
| Ultrasonic Sensors | 0 Ultrasonic Sensors | — |
| Autonomy Level | — | Level 2 |
| ADAS System Name | — | AdaptivePower |
| Active Safety Features | — | Adaptive Cruise Control, Lane Centering, AEB, Blind Spot Detection, 360 Camera |
| Pricing & Global Markets | ||
| Global Base Price | US$ 1,899 | US$ 3,341 |
| European Base Price | — | EUR 3,299 |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000