Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
Ather 450X
Rs. 420,000
Remove |
Segway E300SE
Rs. 850,000
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | ATHER | SEGWAY |
| Model Name | 450X | E300SE |
| Variant / Trim | 450X | Launch Edition |
| Model Year | 2026 | 2023 |
| Generation | Gen 3 | 1st Gen |
| Vehicle Type | BEV | BEV |
| Category | Scooter | Scooter |
| Body Type | Scooter | Scooter |
| Doors | 0 Doors | 0 Doors |
| Seating Capacity | 2 Seats | 2 Seats |
| Assembly Type | India | China |
| Country of Origin | India | China |
| Market Status | Available | Available |
| Release Date | July 2026 | February 2023 |
| Country Availability | India | Europe, United Kingdom, Australia |
| Segment | — | 125 cc equivalent |
| Battery & Energy Storage | ||
| Battery Chemistry | Li-ion | Li-ion |
| Battery Warranty (Years) | 3 Years | — |
| Battery Warranty (Distance) | 30000 km | — |
| Gross Capacity | — | 4 kWh |
| System Voltage | — | 74 V |
| Drivetrain, Motors & Performance | ||
| Drive Layout | RWD | RWD |
| Electric Motor Count | 1 Motors | 1 Motors |
| Total Power (Horsepower) | 8.58 HP | 13.4 HP |
| Total Power (Kilowatts) | 6.4 kW | 10 kW |
| Total Torque | 26 Nm | 200 Nm |
| Top Speed | 90 km/h | 105 km/h |
| Dimensions, Weight & Storage | ||
| Width | 739 mm | 680 mm |
| Height | 1114 mm | 1175 mm |
| Wheelbase | 1296 mm | 1360 mm |
| Ground Clearance | 170 mm | 148 mm |
| Curb Weight | 108 kg | 127 kg |
| Length | — | 1855 mm |
| Trunk / Boot Capacity | — | 34 Liters |
| Chassis, Suspension & Wheels | ||
| Front Suspension | Telescopic fork | Hydraulic and spring shock absorber |
| Rear Suspension | Monoshock | Nitrogen air and spring shock absorber (adjustable) |
| Air Suspension | Standard Coil Springs | Standard Coil Springs |
| Wheel Sizes | 12" | 12" |
| Tire Size | 90/90-12 | Front 100/70-12, rear 120/70-12 |
| Cockpit, Infotainment & Smart Tech | ||
| Head-Up Display (HUD) | None | None |
| Apple CarPlay | None | None |
| Android Auto | None | None |
| Over-The-Air (OTA) Updates | Full Vehicle | Full Vehicle |
| Heat Pump | Not Equipped | Not Equipped |
| Cockpit Operating System | — | Segway-Ninebot app / RideyGO! |
| Center Screen Features | — | LCD display |
| Wireless Smartphone Chargers | — | 0 Pad(s) |
| ADAS, Autonomy & Safety | ||
| LiDAR Sensors | 0 LiDAR | 0 LiDAR |
| Active Safety Features | Regenerative Braking | ABS, Dual-channel ABS, Traction Control, Cruise Control, Reverse, Automatic parking, Bluetooth connectivity, AirLock, IoT connectivity |
| Airbag Count | — | 0 Airbags |
| Autonomy Level | — | Level 2 |
| ADAS System Name | — | Smart TCS / RideyGO! |
| Charging & Bidirectional Power | ||
| AC Charge Time (0-100%) | — | 5.5 hours |
| Pricing & Global Markets | ||
| Global Base Price | — | US$ 5,086 |
| European Base Price | — | EUR 4,790 |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000