Full Specifications & Features
Identity & Classification
| Brand | VLEKTRA |
|---|---|
| Model Name | Bolt |
| Variant / Trim | Bolt |
| Model Year | 2025 |
| Vehicle Type | BEV |
| Category | Bike |
| Body Type | Bike |
| Seating Capacity | 2 Seats |
| Assembly Type | Pakistan |
| Country of Origin | Pakistan |
| Market Status | Available |
| Release Date | May 2025 |
| Country Availability | Pakistan |
Battery & Energy Storage
| Gross Capacity | 2.76 kWh |
|---|---|
| Battery Chemistry | Lithium Iron Phosphate |
| System Voltage | 72 V |
| Battery Warranty (Years) | 3 Years |
Charging & Bidirectional Power
| AC Charging Max Power | 1.8 kW |
|---|---|
| AC Charge Time (0-100%) | 3.5 hours |
| AC Port Type | AC 220V (standard wall plug) |
Drivetrain, Motors & Performance
| Drive Layout | RWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Kilowatts) | 3 kW |
| Total Torque | 120 Nm |
| Acceleration 0-100 km/h | 6 seconds |
| Top Speed | 105 km/h |
Dimensions, Weight & Storage
| Length | 1977 mm |
|---|---|
| Width | 695 mm |
| Height | 1310 mm |
| Wheelbase | 1296 mm |
| Ground Clearance | 190 mm |
| Curb Weight | 130 kg |
Chassis, Suspension & Wheels
| Front Suspension | Upside-down telescopic forks |
|---|---|
| Rear Suspension | Monoshock |
| Air Suspension | Standard Coil Springs |
| Wheel Sizes | 17" |
| Tire Size | Front 90/90-17, Rear 120/80-16 |
Cockpit, Infotainment & Smart Tech
| Head-Up Display (HUD) | None |
|---|---|
| Apple CarPlay | None |
| Android Auto | None |
| Wireless Smartphone Chargers | 0 Pad(s) |
| Heat Pump | Not Equipped |
ADAS, Autonomy & Safety
| Airbag Count | 0 Airbags |
|---|---|
| LiDAR Sensors | 0 LiDAR |
| Radar Sensors | 0 mmWave Radars |
| Active Safety Features | Dual disc brakes front and rear, CBS braking system, Regenerative braking, Digital meter, LED projector headlamp with DRL, LED indicators, LED rear light |
Pricing & Global Markets
| Pakistan Ex-Factory Price | Rs. 584,000 |
|---|
