Full Specifications & Features
Identity & Classification
| Brand | REVOO |
|---|---|
| Model Name | Y04 |
| Variant / Trim | Lithium 350W |
| Model Year | 2026 |
| Generation | 1st Gen |
| Vehicle Type | BEV |
| Category | Scooter |
| Body Type | Scooter |
| Segment | Urban commuter |
| Seating Capacity | 2 Seats |
| Assembly Type | Pakistan |
| Country of Origin | Pakistan |
| Market Status | Available |
| Release Date | March 2026 |
| Country Availability | Pakistan |
Battery & Energy Storage
| Battery Chemistry | Lithium |
|---|---|
| System Voltage | 48 V |
| Thermal Management | passive air cooling |
| Battery Warranty (Years) | 2 Years |
Range & Efficiency
| Real-World Range (Mild Weather) | 45 km |
|---|
Charging & Bidirectional Power
| AC Charge Time (0-100%) | 6.5 hours |
|---|---|
| AC Port Type | 220 |
Drivetrain, Motors & Performance
| Drive Layout | RWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Horsepower) | 0.47 HP |
| Total Power (Kilowatts) | 0.35 kW |
| Top Speed | 30 km/h |
Dimensions, Weight & Storage
| Length | 1430 mm |
|---|---|
| Width | 665 mm |
| Height | 1065 mm |
| Ground Clearance | 135 mm |
| Curb Weight | 40 kg |
Chassis, Suspension & Wheels
| Front Suspension | Mechanical suspension |
|---|---|
| Rear Suspension | Mechanical suspension |
| Air Suspension | Standard Coil Springs |
| Wheel Sizes | 10" |
| Tire Size | 60/100-10 vacuum tyre |
Cockpit, Infotainment & Smart Tech
| Head-Up Display (HUD) | None |
|---|---|
| Apple CarPlay | None |
| Android Auto | None |
| Wireless Smartphone Chargers | 0 Pad(s) |
| Over-The-Air (OTA) Updates | Infotainment Only |
| Heat Pump | Not Equipped |
ADAS, Autonomy & Safety
| Airbag Count | 0 Airbags |
|---|---|
| Autonomy Level | Level 0 |
| LiDAR Sensors | 0 LiDAR |
| Surround Cameras | 0 Cameras (360°) |
| Radar Sensors | 0 mmWave Radars |
| Ultrasonic Sensors | 0 Ultrasonic Sensors |
| Active Safety Features | Drum Brakes |
Pricing & Global Markets
| Pakistan Ex-Factory Price | Rs. 119,000 |
|---|
