Full Specifications & Features
Identity & Classification
| Brand | KINETIC GREEN |
|---|---|
| Model Name | Safar Shakti |
| Variant / Trim | Safar Shakti Loader (Lead-Acid & Lithium-ion) |
| Model Year | 2025 |
| Vehicle Type | BEV |
| Category | Rickshaw |
| Body Type | Rickshaw |
| Assembly Type | India |
| Country of Origin | India |
| Market Status | Available |
| Release Date | June 2025 |
| Country Availability | India |
Battery & Energy Storage
| System Voltage | 48 V |
|---|
Drivetrain, Motors & Performance
| Electric Motor Count | 1 Motors |
|---|---|
| Total Power (Kilowatts) | 1.2 kW |
| Top Speed | 25 km/h |
Dimensions, Weight & Storage
| Length | 2790 mm |
|---|---|
| Width | 995 mm |
| Height | 1790 mm |
| Wheelbase | 2130 mm |
| Ground Clearance | 220 mm |
| Curb Weight | 334 kg |
Chassis, Suspension & Wheels
| Front Suspension | Telescopic with Hydraulic Dampers |
|---|---|
| Rear Suspension | Leaf Spring with Hydraulic Damper |
| Air Suspension | Standard Coil Springs |
| Turning Circle | 2.9 m |
| Wheel Sizes | 12" |
| Tire Size | 3.75x12 |
Cockpit, Infotainment & Smart Tech
| Head-Up Display (HUD) | None |
|---|---|
| Apple CarPlay | None |
| Android Auto | None |
| Heat Pump | Not Equipped |
ADAS, Autonomy & Safety
| Airbag Count | 0 Airbags |
|---|---|
| LiDAR Sensors | 0 LiDAR |
| Radar Sensors | 0 mmWave Radars |
