Full Specifications & Features
Identity & Classification
| Brand | BROMPTON |
|---|---|
| Model Name | Electric C Line |
| Variant / Trim | Electric C Line (general range, incl. Urban 4-speed and Explore 6/12-speed) |
| Model Year | 2026 |
| Generation | Current e-Motiq / front-hub generation (mixed info, conservatively generalized) |
| Vehicle Type | BEV |
| Category | Cycle |
| Body Type | Other |
| Segment | Folding city bike |
| Doors | 0 Doors |
| Seating Capacity | 1 Seats |
| Market Status | Available |
| Release Date | April 2026 |
| Country Availability | Europe, UK, USA |
Battery & Energy Storage
| Gross Capacity | 0.3 kWh |
|---|---|
| Battery Chemistry | Lithium-ion |
| System Voltage | 36 V |
Range & Efficiency
| Real-World Range (Mild Weather) | 72 km |
|---|
Charging & Bidirectional Power
| AC Charge Time (0-100%) | 4 hours |
|---|
Drivetrain, Motors & Performance
| Drive Layout | Hub motor assist |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Kilowatts) | 0.25 kW |
| Total Torque | 24 Nm |
| Top Speed | 25 km/h |
Dimensions, Weight & Storage
| Curb Weight | 17.9 kg |
|---|
Chassis, Suspension & Wheels
| Front Suspension | Rigid steel fork (no suspension) |
|---|---|
| Rear Suspension | Rigid steel rear triangle |
| Air Suspension | Standard Coil Springs |
| Wheel Sizes | 16" |
| Tire Size | 349 x 35C Schwalbe Marathon Racer |
Cockpit, Infotainment & Smart Tech
| Head-Up Display (HUD) | None |
|---|---|
| Apple CarPlay | None |
| Android Auto | None |
| Heat Pump | Not Equipped |
ADAS, Autonomy & Safety
| Airbag Count | 0 Airbags |
|---|---|
| LiDAR Sensors | 0 LiDAR |
| Surround Cameras | 0 Cameras (360°) |
| Radar Sensors | 0 mmWave Radars |
| Ultrasonic Sensors | 0 Ultrasonic Sensors |
Pricing & Global Markets
| Global Base Price | US$ 4,097 |
|---|
