General Information
| Last Update | October 21, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Qualcomm Snapdragon 6s 4G Gen 2 |
|---|---|
| Processor | Snapdragon 6s 4G Gen 2 |
| Fabrication | 6 nm |
| CPU Cores | 8 |
| CPU Clock | 4x2.9 GHz + 4x1.9 GHz |
| Graphics (GPU) | Adreno |
| RAM | 6 GB / 8 GB |
| RAM Type | LPDDR4X |
| RAM Speed | 1600 MHz |
| Storage Options | 128 GB / 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | 1TB |
Display
| Size | 6.75 inches |
|---|---|
| Type | IPS LCD |
| Resolution | 720 x 1570 pixels |
| Pixels | 720 x 1570 |
| PPI | ~256 |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Protection | Corning Gorilla Glass 3 |
| Screen to Body | ≈85.3% |
| Screen Design | Flat |
| Notch Type | Waterdrop |
| Peak Brightness | 1250 nits |
| Color Depth | 16.7M colors |
Camera
| Main Camera | 50 MP + 2 MP |
|---|---|
| Megapixels | 50 |
| Aperture | f/2.0 |
| Pixel Size | 0.64µm |
| Sensor Size | 1/1.56 |
| Focal Length | 21mm (wide) |
| Lens Type | Wide |
| Focus & Stabilization | PDAF |
| Camera Features | LED flash, HDR, panorama, Night, Portrait, Pro, Time-lapse, Slo-mo, Pano, Documents, 50 MP, Dual View, Underwater Photography |
| Selfie Camera | 8 MP |
| Video Recording | 1080p@30fps |
Battery
| Capacity | 7200 mAh |
|---|---|
| Battery Type | Li-Ion |
| Charging Speed | 44W |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Charger Included | Yes |
Body & Design
| Dimensions | 166.6 x 78.4 x 8.4 mm |
|---|---|
| Weight | 219 g |
| Build Materials | Glass front, plastic frame, plastic back |
| Frame & Back | Plastic / Composite plastic sheet |
| Water Resistance | IP68/IP69/IP69+ |
| Colors | Glow White, Starlight Grey |
Network & SIM
| 5G Support | No |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|
| Bluetooth | 5.1 |
| Positioning (GPS) | GPS, GALILEO, GLONASS, BDS, QZSS |
| GLONASS | Yes |
| NFC | No |
| Infrared (IR) | Yes |
| Radio (FM) | Yes |
| USB | USB Type-C 2.0 |
| USB OTG | Yes |
Audio
| Speakers | Stereo speakers |
|---|---|
| Stereo Speakers | Yes |
| Microphones | Dual |
| 3.5mm Jack | Yes |
Sensors
| Fingerprint | Side-mounted capacitive |
|---|---|
| Other Sensors | Accelerometer, Compass, Gyroscope, Hall Sensor, Ambient Light, Proximity |
Software
| Operating System | Android 16, OriginOS 6 |
|---|---|
| Custom UI | OriginOS 6 |
| Software Updates | 2 Years |
