General Information
| Last Update | October 21, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 |
|---|---|
| Processor | Snapdragon 6s 4G Gen 1 |
| Fabrication | 11 nm |
| CPU Cores | 8 |
| CPU Clock | Up to 2.1 GHz |
| Graphics (GPU) | Adreno 610 @ 1050 MHz |
| GPU Clock | 1050 MHz |
| RAM | 4 GB / 6 GB |
| RAM Type | LPDDR4X |
| RAM Speed | 2133 MHz |
| Storage Options | 64 GB / 128 GB |
| Storage Type | eMMC 5.1 |
| Expandable Storage | 1024 GB |
Display
| Size | 6.67 inches |
|---|---|
| Type | IPS LCD |
| Resolution | 1604 x 720 pixels |
| Pixels | 720 x 1604 |
| PPI | 264 |
| Aspect Ratio | 20:9 |
| Refresh Rate | 90 Hz |
| Touch Sampling | 180 Hz |
| Protection | Panda Glass |
| Screen to Body | 89.9% |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Peak Brightness | 1000 nits |
| Color Depth | 16.7 million colors (8-bit) |
Camera
| Main Camera | 8 MP |
|---|---|
| Megapixels | 8 MP |
| Aperture | f/2.0 |
| Pixel Size | 0.64µm |
| Sensor Size | 1/1.56" |
| Lens Type | Wide |
| Focus & Stabilization | PDAF |
| Camera Features | AF, LED flash, up to 1080p video recording; front 5 MP f/2.2 FF |
| Selfie Camera | 5 MP |
| Video Recording | 1080p@30fps, 720p@30fps |
Battery
| Capacity | 5100 mAh |
|---|---|
| Battery Type | Li-Poly |
| Charging Speed | 45W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD, PPS |
| Wireless Charging | No |
| Charger Included | Yes |
Body & Design
| Dimensions | 165.77 x 76.08 x 7.68 mm |
|---|---|
| Weight | 186 g |
| Build Materials | Glass front, plastic back, plastic frame |
| Frame & Back | Plastic / Plastic |
| Water Resistance | IP54 |
| Military Standard | MIL-STD-810H |
| Colors | Nebula Red, Starry Purple |
Network & SIM
| 5G Support | No |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE |
| SIM | Dual Nano-SIM |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz/5GHz) |
|---|---|
| Bluetooth | 5.0 |
| Positioning (GPS) | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| GLONASS | Yes |
| NFC | No |
| Radio (FM) | Yes |
| USB | USB Type-C |
| USB OTG | Yes |
Audio
| Speakers | Mono speaker (up to 300% volume claim) |
|---|---|
| Microphones | Dual microphone |
| 3.5mm Jack | Yes |
Sensors
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Hall Sensor, Ambient Light, Proximity |
Software
| Operating System | Android 14 with ColorOS 14 |
|---|---|
| Custom UI | ColorOS 14 |
| Software Updates | 2 Years |
| Upgrade Promise | 2 years OS updates (regional claims) |
