General Information
| Last Update | October 21, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Qualcomm Snapdragon 810 |
|---|---|
| Processor | Snapdragon 810 |
| Fabrication | 20nm |
| CPU Cores | 8 |
| CPU Clock | 2.0 GHz |
| Graphics (GPU) | Adreno 430 |
| RAM | 3 GB |
| RAM Type | LPDDR4 |
| RAM Speed | 1600 MHz |
| Storage Options | 32 GB / 64 GB |
| Storage Type | eMMC |
| Expandable Storage | 200GB microSD |
Display
| Size | 5.7 inches |
|---|---|
| Type | AMOLED |
| Resolution | 1440 x 2560 pixels |
| Pixels | 2560 x 1440 |
| PPI | 518 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60 Hz |
| Touch Sampling | 120Hz |
| Protection | Corning Gorilla Glass 4 |
| Screen to Body | 72% |
| Screen Design | Curved |
| Peak Brightness | 500 nits |
| Color Depth | 24-bit |
Camera
| Main Camera | 20 MP |
|---|---|
| Sensor Name | OIS module |
| Megapixels | 20MP |
| Aperture | f/2.4 |
| Pixel Size | 1.0µm |
| Sensor Size | 1/1.5-inch |
| Focal Length | 26mm |
| Lens Type | 6-element |
| Focus & Stabilization | OIS |
| Camera Features | LED Flash, Autofocus |
| Selfie Camera | 5 MP |
| Video Recording | 4K@30fps, 1080p@60fps |
Battery
| Capacity | 3340 mAh |
|---|---|
| Battery Type | Li-Ion |
| Charging Speed | 18W |
| Fast Charging | Yes |
| Wireless Charging | Yes |
| Charger Included | Yes |
Body & Design
| Dimensions | 150.2 x 75.5 x 7.3 mm |
|---|---|
| Weight | 176 g |
| Build Materials | Aluminum frame, plastic back |
| Frame & Back | Aluminum / Plastic |
| Water Resistance | IP54 |
| Colors | Black, White, Gold, Cyan |
Network & SIM
| 5G Support | No |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / CDMA / HSPA / EVDO / LTE |
| SIM | Nano-SIM |
Connectivity
| Wi-Fi | 802.11 a/b/g/n/ac |
|---|---|
| Bluetooth | 4.1 |
| Positioning (GPS) | GPS + GLONASS |
| GLONASS | Yes |
| NFC | Yes |
| USB | USB Type-C |
| USB OTG | Yes |
Audio
| Speakers | Dual stereo speakers |
|---|---|
| Stereo Speakers | Yes |
| Microphones | Dual microphones |
| 3.5mm Jack | Yes |
Sensors
| Fingerprint | Rear-mounted capacitive |
|---|---|
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Hall Sensor, Ambient Light, Proximity |
Software
| Operating System | Windows 10 Mobile |
|---|---|
| Custom UI | Windows 10 Mobile |
| Bootloader | Locked |
