Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
XPeng X9
Rs. 28,500,000
Remove |
Dongfeng 007
Rs. 11,900,000
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | XPENG | DONGFENG |
| Model Name | X9 | 007 |
| Variant / Trim | Long Range Pro+ 2WD | Performance AWD |
| Model Year | 2026 | 2026 |
| Generation | 1st Gen | 1st Gen |
| Vehicle Type | BEV | BEV |
| Category | Car | Car |
| Body Type | MPV | Sedan |
| Segment | E-Segment | D-Segment |
| Platform / Architecture | SEPA 2.0 | — |
| Doors | 5 Doors | 4 Doors |
| Seating Capacity | 7 Seats | 5 Seats |
| Assembly Type | China | China |
| Country of Origin | China | China |
| Market Status | Available | Available |
| Release Date | December 2025 | November 2025 |
| Country Availability | Pakistan, China, Hong Kong, Germany, Australia | Pakistan, China, Malaysia, New Zealand, South Africa, Egypt |
| Battery & Energy Storage | ||
| Usable Capacity | 106 kWh | — |
| Gross Capacity | 110 kWh | 70.26 kWh |
| Battery Chemistry | NCM | LFP |
| System Voltage | 800 V | — |
| Thermal Management | Liquid-cooled with heat pump | — |
| Battery Warranty (Years) | 8 Years | — |
| Battery Warranty (Distance) | 160000 km | — |
| Range & Efficiency | ||
| WLTP Combined Range | 615 km | — |
| WLTP Consumption | 20 kWh/100 km | — |
| Drag Coefficient (Cd) | 0.236 Cd | 0.209 Cd |
| Charging & Bidirectional Power | ||
| DC Fast Charging Max Power | 542 kW | — |
| DC Fast Charge Time (10-80%) | 12 minutes | 26 minutes |
| DC Port Type | CCS2 | CCS2 |
| AC Charging Max Power | 11 kW | 7 kW |
| AC Charge Time (0-100%) | 11 hours | — |
| AC Port Type | Type 2 (Mennekes) | Type 2 |
| Vehicle-to-Load (V2L) | Supported (Power external devices) | — |
| Drivetrain, Motors & Performance | ||
| Drive Layout | FWD | AWD |
| Electric Motor Count | 1 Motors | 2 Motors |
| Total Power (Horsepower) | 320 HP | 536 HP |
| Total Power (Kilowatts) | 235 kW | 400 kW |
| Total Torque | 450 Nm | 640 Nm |
| Acceleration 0-100 km/h | 7.75 seconds | 3.9 seconds |
| Top Speed | 200 km/h | — |
| Dimensions, Weight & Storage | ||
| Length | 5316 mm | 4880 mm |
| Width | 1988 mm | 1895 mm |
| Height | 1785 mm | 1460 mm |
| Wheelbase | 3160 mm | 2915 mm |
| Curb Weight | 2690 kg | 1979 kg |
| Trunk / Boot Capacity | 721 Liters | 452 Liters |
| Towing Capacity (Braked) | 1500 kg | — |
| Towing Capacity (Unbraked) | 750 kg | — |
| Chassis, Suspension & Wheels | ||
| Front Suspension | Double Wishbone | MacPherson strut |
| Rear Suspension | Multi-Link Independent | Multi-link |
| Air Suspension | Standard Coil Springs | Standard Coil Springs |
| Turning Circle | 5.4 m | — |
| Wheel Sizes | 20" | 19" |
| Tire Size | 245/55 R20 | 235/45 R19 |
| Cockpit, Infotainment & Smart Tech | ||
| Center Touchscreen Size | 15.6 inches | — |
| Center Screen Features | Central infotainment display | — |
| Digital Driver Display | 10.25 inches | — |
| Head-Up Display (HUD) | None | — |
| Apple CarPlay | None | — |
| Android Auto | None | — |
| Over-The-Air (OTA) Updates | Full Vehicle | — |
| Heat Pump | Standard Energy-Efficient Heat Pump | — |
| ADAS, Autonomy & Safety | ||
| Airbag Count | 6 Airbags | 6 Airbags |
| Autonomy Level | Level 2 | Level 2 |
| ADAS System Name | XPENG XNGP | — |
| LiDAR Sensors | 1 LiDAR | 0 LiDAR |
| Active Safety Features | Adaptive Cruise Control, Lane Centering, AEB, Blind Spot Detection, 360 Camera | Predictive Collision Warning, Driver Attention Warning, Traffic Sign Recognition |
| Pricing & Global Markets | ||
| Pakistan Ex-Factory Price | Rs. 28,500,000 | Rs. 11,900,000 |
| Global Base Price | US$ 74,990 | — |
| European Base Price | EUR 81,600 | — |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000