Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
XPeng X9
Rs. 28,500,000
Remove |
Deepal E07
Rs. 19,000,000
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | XPENG | DEEPAL |
| Model Name | X9 | E07 |
| Variant / Trim | Long Range Pro+ 2WD | AWD Performance |
| Model Year | 2026 | 2026 |
| Generation | 1st Gen | — |
| Vehicle Type | BEV | BEV |
| Category | Car | Car |
| Body Type | MPV | SUV |
| Segment | E-Segment | — |
| Platform / Architecture | SEPA 2.0 | Changan SDA platform |
| Doors | 5 Doors | 4 Doors |
| Seating Capacity | 7 Seats | 5 Seats |
| Assembly Type | China | China |
| Country of Origin | China | China |
| Market Status | Available | Available |
| Release Date | December 2025 | August 2026 |
| Country Availability | Pakistan, China, Hong Kong, Germany, Australia | China, Australia, Nepal, Pakistan |
| Battery & Energy Storage | ||
| Usable Capacity | 106 kWh | 90 kWh |
| Gross Capacity | 110 kWh | 89.98 kWh |
| Battery Chemistry | NCM | NMC |
| System Voltage | 800 V | — |
| Thermal Management | Liquid-cooled with heat pump | — |
| Battery Warranty (Years) | 8 Years | — |
| Battery Warranty (Distance) | 160000 km | — |
| Range & Efficiency | ||
| WLTP Combined Range | 615 km | 510 km |
| WLTP Consumption | 20 kWh/100 km | — |
| Drag Coefficient (Cd) | 0.236 Cd | — |
| CLTC Range | — | 590 km |
| Charging & Bidirectional Power | ||
| DC Fast Charging Max Power | 542 kW | 240 kW |
| DC Fast Charge Time (10-80%) | 12 minutes | — |
| DC Port Type | CCS2 | CCS2 |
| AC Charging Max Power | 11 kW | 7 kW |
| AC Charge Time (0-100%) | 11 hours | 13 hours |
| AC Port Type | Type 2 (Mennekes) | Type 2 (Mennekes) |
| Vehicle-to-Load (V2L) | Supported (Power external devices) | Supported (Power external devices) |
| Drivetrain, Motors & Performance | ||
| Drive Layout | FWD | AWD |
| Electric Motor Count | 1 Motors | 2 Motors |
| Total Power (Horsepower) | 320 HP | 590 HP |
| Total Power (Kilowatts) | 235 kW | 440 kW |
| Total Torque | 450 Nm | 645 Nm |
| Acceleration 0-100 km/h | 7.75 seconds | 3.96 seconds |
| Top Speed | 200 km/h | 210 km/h |
| Acceleration 0-60 mph | — | 3.8 seconds |
| Dimensions, Weight & Storage | ||
| Length | 5316 mm | 5045 mm |
| Width | 1988 mm | 1996 mm |
| Height | 1785 mm | 1680 mm |
| Wheelbase | 3160 mm | 3120 mm |
| Curb Weight | 2690 kg | 2440 kg |
| Trunk / Boot Capacity | 721 Liters | 524 Liters |
| Towing Capacity (Braked) | 1500 kg | 1500 kg |
| Towing Capacity (Unbraked) | 750 kg | 750 kg |
| Ground Clearance | — | 183 mm |
| Front Trunk (Frunk) | — | 131 Liters |
| Chassis, Suspension & Wheels | ||
| Front Suspension | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link Independent | Multi-Link Independent |
| Air Suspension | Standard Coil Springs | Adaptive Air Suspension |
| Turning Circle | 5.4 m | 12.3 m |
| Wheel Sizes | 20" | 21" |
| Tire Size | 245/55 R20 | 265/45 R21 |
| Cockpit, Infotainment & Smart Tech | ||
| Center Touchscreen Size | 15.6 inches | 15.4 inches |
| Center Screen Features | Central infotainment display | Rotating touchscreen |
| Digital Driver Display | 10.25 inches | — |
| Head-Up Display (HUD) | None | — |
| Apple CarPlay | None | Wireless |
| Android Auto | None | Wireless |
| Over-The-Air (OTA) Updates | Full Vehicle | — |
| Heat Pump | Standard Energy-Efficient Heat Pump | — |
| ADAS, Autonomy & Safety | ||
| Airbag Count | 6 Airbags | — |
| Autonomy Level | Level 2 | — |
| ADAS System Name | XPENG XNGP | — |
| LiDAR Sensors | 1 LiDAR | — |
| Active Safety Features | Adaptive Cruise Control, Lane Centering, AEB, Blind Spot Detection, 360 Camera | — |
| Pricing & Global Markets | ||
| Pakistan Ex-Factory Price | Rs. 28,500,000 | — |
| Global Base Price | US$ 74,990 | — |
| European Base Price | EUR 81,600 | — |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000