Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
XPeng G6
Price not available
Remove |
Alektra Metro
Rs. 1,095,000
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | XPENG | ALEKTRA |
| Model Name | G6 | Metro |
| Variant / Trim | RWD Long Range | 2-Door (7.2 kWh) |
| Model Year | 2025 | 2026 |
| Generation | 1st Gen | — |
| Vehicle Type | BEV | BEV |
| Category | Car | Car |
| Body Type | Crossover | Hatchback |
| Platform / Architecture | SEPA 2.0 | — |
| Doors | 5 Doors | 2 Doors |
| Seating Capacity | 5 Seats | 4 Seats |
| Assembly Type | China | Pakistan |
| Country of Origin | China | — |
| Market Status | Available | Available |
| Country Availability | China, Europe, Middle East, Singapore, Malaysia, Qatar, UK | Pakistan |
| Release Date | — | September 2025 |
| Battery & Energy Storage | ||
| Usable Capacity | 80 kWh | — |
| Gross Capacity | 80.8 kWh | 7.2 kWh |
| Battery Chemistry | LFP | Lithium |
| System Voltage | 800 V | — |
| Thermal Management | Liquid-cooled with heat pump | — |
| Battery Warranty (Years) | 8 Years | 2 Years |
| Battery Warranty (Distance) | 160000 km | — |
| Range & Efficiency | ||
| WLTP Combined Range | 535 km | — |
| WLTP Consumption | 17.5 kWh/100 km | — |
| Real-World Range (Mild Weather) | 450 km | — |
| Drag Coefficient (Cd) | 0.248 Cd | — |
| Charging & Bidirectional Power | ||
| DC Fast Charging Max Power | 451 kW | — |
| DC Fast Charge Time (10-80%) | 20 minutes | — |
| DC Port Type | CCS2 | — |
| AC Charging Max Power | 11 kW | — |
| AC Charge Time (0-100%) | 7.5 hours | 5 hours |
| AC Port Type | Type 2 (Mennekes) | — |
| Vehicle-to-Load (V2L) | Supported (Power external devices) | — |
| Drivetrain, Motors & Performance | ||
| Drive Layout | RWD | — |
| Electric Motor Count | 1 Motors | 1 Motors |
| Total Power (Horsepower) | 296 HP | 7 HP |
| Total Power (Kilowatts) | 218 kW | — |
| Total Torque | 440 Nm | — |
| Acceleration 0-100 km/h | 6.7 seconds | — |
| Top Speed | 200 km/h | 50 km/h |
| Dimensions, Weight & Storage | ||
| Length | 4758 mm | 2450 mm |
| Width | 1920 mm | 1250 mm |
| Height | 1650 mm | 1650 mm |
| Wheelbase | 2890 mm | 1700 mm |
| Curb Weight | 2115 kg | — |
| Trunk / Boot Capacity | 571 Liters | — |
| Towing Capacity (Braked) | 1500 kg | — |
| Ground Clearance | — | 120 mm |
| Chassis, Suspension & Wheels | ||
| Front Suspension | Double wishbone independent | McPherson Strut Coil Springs |
| Rear Suspension | Multi-link independent | Torsion Beam with Coil Springs |
| Air Suspension | Standard Coil Springs | Standard Coil Springs |
| Turning Circle | 11.6 m | 4.5 m |
| Wheel Sizes | 18", 20" | 10" |
| Tire Size | — | 120/90 R10 |
| Cockpit, Infotainment & Smart Tech | ||
| Infotainment Processor / Chip | Qualcomm Snapdragon 8155 | — |
| Center Touchscreen Size | 15.6 inches | — |
| Digital Driver Display | 10.25 inches | — |
| Head-Up Display (HUD) | None | None |
| Apple CarPlay | None | None |
| Android Auto | None | None |
| Over-The-Air (OTA) Updates | Full Vehicle | — |
| Heat Pump | Standard Energy-Efficient Heat Pump | Not Equipped |
| ADAS, Autonomy & Safety | ||
| Autonomy Level | Level 2+ | — |
| ADAS System Name | XPENG XNGP | — |
| LiDAR Sensors | 0 LiDAR | 0 LiDAR |
| Surround Cameras | 12 Cameras (360°) | 1 Cameras (360°) |
| Radar Sensors | 5 mmWave Radars | 0 mmWave Radars |
| Ultrasonic Sensors | 12 Ultrasonic Sensors | — |
| Active Safety Features | — | Reverse Camera, Anti-Theft Alarm |
| Pricing & Global Markets | ||
| Pakistan Ex-Factory Price | — | Rs. 1,095,000 |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000