Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
Xiaomi SU7
Rs. 8,800,000
Remove |
Jaecoo J6
Rs. 8,799,000
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | XIAOMI | JAECOO |
| Model Name | SU7 | J6 |
| Variant / Trim | Standard | RWD Long Range 65.69 kWh |
| Model Year | 2024 | 2025 |
| Generation | 1st Gen | — |
| Vehicle Type | BEV | BEV |
| Category | Car | Car |
| Body Type | Sedan | SUV |
| Segment | E-Segment | — |
| Platform / Architecture | Modular EV platform, 400V architecture | — |
| Doors | 4 Doors | 5 Doors |
| Seating Capacity | 5 Seats | 5 Seats |
| Assembly Type | China | — |
| Country of Origin | China | China |
| Market Status | Available | Available |
| Release Date | March 2024 | August 2025 |
| Country Availability | China | China, Nepal, Pakistan |
| Battery & Energy Storage | ||
| Gross Capacity | 73.6 kWh | 65.69 kWh |
| Battery Chemistry | LFP | LFP |
| System Voltage | 400 V | 400 V |
| Thermal Management | Liquid-cooled | Liquid cooling and intelligent pre-heating system |
| Battery Warranty (Years) | — | 8 Years |
| Battery Warranty (Distance) | — | 160000 km |
| Range & Efficiency | ||
| CLTC Range | 700 km | 401 km |
| Drag Coefficient (Cd) | 0.195 Cd | 0.37 Cd |
| WLTP Combined Range | — | 400 km |
| WLTP Consumption | — | 16.4 kWh/100 km |
| EPA Combined Range | — | 356 km |
| EPA Efficiency (MPGe) | — | 127 MPGe |
| Real-World Range (Mild Weather) | — | 380 km |
| Real-World Range (Cold Weather) | — | 290 km |
| Real-World Range (Highway) | — | 310 km |
| Charging & Bidirectional Power | ||
| DC Fast Charge Time (10-80%) | 25 minutes | 30 minutes |
| DC Port Type | GB/T DC | — |
| AC Charging Max Power | 11 kW | 6.6 kW |
| AC Port Type | GB/T AC | multi pin |
| DC Fast Charging Max Power | — | 80 kW |
| AC Charge Time (0-100%) | — | 10.5 hours |
| Drivetrain, Motors & Performance | ||
| Drive Layout | RWD | RWD |
| Electric Motor Count | 1 Motors | 1 Motors |
| Total Power (Horsepower) | 299 HP | 183 HP |
| Total Power (Kilowatts) | 220 kW | 135 kW |
| Total Torque | 400 Nm | 220 Nm |
| Acceleration 0-100 km/h | 5.28 seconds | 10.5 seconds |
| Top Speed | 210 km/h | 150 km/h |
| Dimensions, Weight & Storage | ||
| Length | 4997 mm | 4406 mm |
| Width | 1963 mm | 1910 mm |
| Height | 1440 mm | 1715 mm |
| Wheelbase | 3000 mm | 2715 mm |
| Curb Weight | 1980 kg | 1775 kg |
| Ground Clearance | — | 195 mm |
| Trunk / Boot Capacity | — | 450 Liters |
| Chassis, Suspension & Wheels | ||
| Front Suspension | Double wishbone | MacPherson Independent Suspension |
| Rear Suspension | Five-link independent | Multi-Link Independent Suspension |
| Air Suspension | Standard Coil Springs | Standard Coil Springs |
| Wheel Sizes | 19" | 18" |
| Tire Size | — | 225/60 R18 |
| Cockpit, Infotainment & Smart Tech | ||
| Cockpit Operating System | Xiaomi HyperOS | — |
| Center Touchscreen Size | 16.1 inches | 15.6 inches |
| Center Screen Features | Rotatable touchscreen | — |
| Head-Up Display (HUD) | W-HUD | None |
| Apple CarPlay | None | Wired |
| Android Auto | None | Wired |
| Over-The-Air (OTA) Updates | Full Vehicle | — |
| Digital Driver Display | — | 9.2 inches |
| Speaker Count | — | 8 Speakers |
| Wireless Smartphone Chargers | — | 1 Pad(s) |
| ADAS, Autonomy & Safety | ||
| Autonomy Level | Level 2 | — |
| ADAS System Name | Xiaomi Pilot Pro | — |
| LiDAR Sensors | 0 LiDAR | 0 LiDAR |
| Active Safety Features | Adaptive Cruise Control, Lane Centering, AEB, Blind Spot Detection, 360 Camera | Adaptive Cruise Control, Lane Keeping Assist, AEB, Blind Spot Detection, 360 Camera |
| Airbag Count | — | 6 Airbags |
| Pricing & Global Markets | ||
| Global Base Price | US$ 29,900 | — |
| Chinese Base Price | CNY 215,900 | — |
| Pakistan Ex-Factory Price | — | Rs. 8,799,000 |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000