Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
Vespa Elettrica
Rs. 1,600,000
Remove |
Ather 450X
Rs. 420,000
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | VESPA | ATHER |
| Model Name | Elettrica | 450X |
| Variant / Trim | Vespa Elettrica | 450X |
| Model Year | 2025 | 2026 |
| Vehicle Type | BEV | BEV |
| Category | Scooter | Scooter |
| Body Type | Scooter | Scooter |
| Doors | 0 Doors | 0 Doors |
| Seating Capacity | 2 Seats | 2 Seats |
| Market Status | Available | Available |
| Release Date | January 2025 | July 2026 |
| Country Availability | Europe, United States | India |
| Generation | — | Gen 3 |
| Assembly Type | — | India |
| Country of Origin | — | India |
| Battery & Energy Storage | ||
| Gross Capacity | 4.2 kWh | — |
| Battery Chemistry | Lithium-ion (LG Chem cells) | Li-ion |
| System Voltage | 48 V | — |
| Battery Warranty (Years) | — | 3 Years |
| Battery Warranty (Distance) | — | 30000 km |
| Range & Efficiency | ||
| Real-World Range (Mild Weather) | 100 km | — |
| Charging & Bidirectional Power | ||
| AC Charge Time (0-100%) | 4 hours | — |
| Drivetrain, Motors & Performance | ||
| Drive Layout | FWD | RWD |
| Electric Motor Count | 1 Motors | 1 Motors |
| Total Power (Horsepower) | 4.8 HP | 8.58 HP |
| Total Power (Kilowatts) | 3.5 kW | 6.4 kW |
| Total Torque | 200 Nm | 26 Nm |
| Top Speed | 45 km/h | 90 km/h |
| Dimensions, Weight & Storage | ||
| Length | 1870 mm | — |
| Width | 735 mm | 739 mm |
| Height | 1150 mm | 1114 mm |
| Wheelbase | 1350 mm | 1296 mm |
| Curb Weight | 130 kg | 108 kg |
| Ground Clearance | — | 170 mm |
| Chassis, Suspension & Wheels | ||
| Front Suspension | Single-arm fork with coil spring and hydraulic monoshock | Telescopic fork |
| Rear Suspension | Hydraulic monoshock absorber | Monoshock |
| Air Suspension | Standard Coil Springs | Standard Coil Springs |
| Wheel Sizes | 12", 11" | 12" |
| Tire Size | Front 110/70-12, Rear 120/70-11 | 90/90-12 |
| Cockpit, Infotainment & Smart Tech | ||
| Head-Up Display (HUD) | None | None |
| Apple CarPlay | None | None |
| Android Auto | None | None |
| Wireless Smartphone Chargers | 0 Pad(s) | — |
| Heat Pump | Not Equipped | Not Equipped |
| Over-The-Air (OTA) Updates | — | Full Vehicle |
| ADAS, Autonomy & Safety | ||
| Airbag Count | 0 Airbags | — |
| LiDAR Sensors | 0 LiDAR | 0 LiDAR |
| Surround Cameras | 0 Cameras (360°) | — |
| Radar Sensors | 0 mmWave Radars | — |
| Ultrasonic Sensors | 0 Ultrasonic Sensors | — |
| Active Safety Features | — | Regenerative Braking |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000