Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
REVOO Y06
Rs. 151,000
Remove |
Evee Mito+
Rs. 137,000
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | REVOO | EVEE |
| Model Name | Y06 | Mito |
| Variant / Trim | Standard | Mito+ |
| Model Year | 2026 | 2026 |
| Vehicle Type | BEV | BEV |
| Category | Scooter | Scooter |
| Body Type | Scooter | Scooter |
| Seating Capacity | 1 Seats | 2 Seats |
| Assembly Type | Pakistan | Pakistan |
| Country of Origin | Pakistan | Pakistan |
| Market Status | Available | Available |
| Release Date | February 2026 | January 2026 |
| Country Availability | Pakistan, Colombia, Bangladesh | Pakistan |
| Battery & Energy Storage | ||
| Usable Capacity | 0.96 kWh | — |
| Gross Capacity | 1 kWh | — |
| Battery Chemistry | Lithium-ion | Graphene |
| System Voltage | 48 V | 60 V |
| Thermal Management | passive air cooling | — |
| Battery Warranty (Years) | 2 Years | 1.5 Years |
| Range & Efficiency | ||
| Real-World Range (Mild Weather) | 60 km | 90 km |
| Charging & Bidirectional Power | ||
| AC Charge Time (0-100%) | 7.5 hours | 7.5 hours |
| AC Port Type | 220 | 220 |
| Drivetrain, Motors & Performance | ||
| Drive Layout | RWD | RWD |
| Electric Motor Count | 1 Motors | 1 Motors |
| Total Power (Horsepower) | 0.47 HP | — |
| Total Power (Kilowatts) | 0.35 kW | 0.6 kW |
| Total Torque | 11 Nm | — |
| Top Speed | 30 km/h | 45 km/h |
| Dimensions, Weight & Storage | ||
| Length | 1580 mm | 1710 mm |
| Width | 1140 mm | 710 mm |
| Height | 1130 mm | 1130 mm |
| Wheelbase | 1220 mm | 1100 mm |
| Ground Clearance | 150 mm | 140 mm |
| Curb Weight | 50 kg | 60 kg |
| Trunk / Boot Capacity | 15 Liters | — |
| Chassis, Suspension & Wheels | ||
| Front Suspension | Mechanical | Hydraulic |
| Rear Suspension | Mechanical | Hydraulic |
| Air Suspension | Standard Coil Springs | Standard Coil Springs |
| Wheel Sizes | 10" | 12" |
| Tire Size | 60/100-10 | — |
| Cockpit, Infotainment & Smart Tech | ||
| Head-Up Display (HUD) | None | None |
| Apple CarPlay | None | None |
| Android Auto | None | None |
| Wireless Smartphone Chargers | 0 Pad(s) | 0 Pad(s) |
| Heat Pump | Not Equipped | Not Equipped |
| ADAS, Autonomy & Safety | ||
| Airbag Count | 0 Airbags | 0 Airbags |
| LiDAR Sensors | 0 LiDAR | 0 LiDAR |
| Radar Sensors | 0 mmWave Radars | 0 mmWave Radars |
| Surround Cameras | — | 0 Cameras (360°) |
| Active Safety Features | — | Front Disc Brake, Tubeless Tyres, Anti-Theft Alarm, Reverse Mode, Mobile Charging Port |
| Pricing & Global Markets | ||
| Pakistan Ex-Factory Price | Rs. 151,000 | Rs. 137,000 |
| Pakistan Estimated On-Road Price | — | Rs. 137,000 |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000