Compare phones side by side
Select up to three phones to compare prices and full specifications.
| Specification |
REALME 16 5G
Rs. 114,499
Remove |
|---|---|
| General Information | |
| Last Update | October 18, 2026 |
| Total Review and Rating | No reviews yet |
| Performance | |
| Chipset | Mediatek Dimensity 6400 Turbo |
| Processor | Dimensity 6400 Turbo |
| Fabrication | 6 nm |
| CPU Cores | 8 |
| CPU Clock | 2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 |
| Graphics (GPU) | Mali-G57 MC2 |
| GPU Clock | 1.07 GHz |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR4X |
| Storage Options | 128 GB / 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | Yes |
| Display | |
| Size | 6.57 inches |
| Type | AMOLED |
| Resolution | 1080 x 2372 pixels |
| Pixels | 1080 x 2372 |
| PPI | 397 |
| Aspect Ratio | 19.8:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling | 240 Hz |
| Protection | AGC DT-Star D+ |
| Screen to Body | 88.3% |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Peak Brightness | 4500 nits |
| Color Depth | 1B colors |
| HDR Support | HDR |
| PWM Dimming | 2160 Hz PWM |
| Camera | |
| Main Camera | 50 MP + 2 MP |
| Sensor Name | Sony IMX852 (main) |
| Megapixels | 50 MP (rear wide) + 2 MP (rear monochrome) + 50 MP (front) |
| Aperture | rear: f/1.8 (wide), f/2.4 (monochrome); front: f/2.4 |
| Pixel Size | 0.60µm (rear wide) |
| Sensor Size | 1/2.93" (rear wide) |
| Focal Length | 26mm (rear wide) |
| Lens Type | rear: wide + monochrome; front: standard wide |
| Focus & Stabilization | PDAF |
| Selfie Camera | 50 MP |
| Battery | |
| Capacity | 7000 mAh |
| Battery Type | Si/C Li-Ion |
| Charging Speed | 60W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD, PPS |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Charger Included | Yes |
| Body & Design | |
| Dimensions | 158.3 x 75.1 x 8.1 mm |
| Weight | 183 g |
| Build Materials | Glass front (AGC DT-Star D+), plastic frame, plastic back |
| Frame & Back | Plastic / Plastic |
| Water Resistance | IP66/IP68/IP69/IP69K |
| Colors | Air White, Air Black |
| Network & SIM | |
| 5G Support | Yes |
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Dual Nano-SIM |
| Connectivity | |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.3 |
| Positioning (GPS) | GPS, Beidou, GLONASS, Galileo, QZSS |
| GLONASS | Yes |
| NFC | Yes |
| Infrared (IR) | Yes |
| USB | USB Type-C 2.0 |
| USB OTG | Yes |
| Audio | |
| Speakers | Stereo speakers |
| Stereo Speakers | Yes |
| Audio Features | Hi-Res Audio |
| Sensors | |
| Fingerprint | Under display, optical |
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Ambient Light, Proximity |
| Software | |
| Operating System | Android 16 |
| Custom UI | Realme UI 7.0 |
Popular phone comparisons
All comparisons →
Samsung Galaxy S26Rs. 284,500
Samsung Galaxy S26 UltraRs. 389,999
Tecno Pova 7 5GRs. 52,800
TECNO pova 7 ultra 5gRs. 87,750
Google Pixel 11 ProRs. 390,000
Samsung Galaxy S26 UltraRs. 389,999
Apple iPhone 11Rs. 43,999
Tecno Spark 40 ProRs. 44,000
Google Pixel 11 ProRs. 390,000
Google Pixel 11 Pro XlRs. 390,000
Samsung Galaxy S25 FERs. 189,999
Samsung Galaxy S26 PlusRs. 325,999
TECNO camon 50 ultraRs. 119,999
TECNO pova curve 2 5gRs. 87,999
Samsung Galaxy A56 5GRs. 117,999
Samsung Galaxy A57 5gRs. 147,999