Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
Polestar 5
Rs. 55,000,000
Remove |
|---|---|
| Identity & Classification | |
| Brand | POLESTAR |
| Model Name | Polestar 5 |
| Variant / Trim | Dual Motor |
| Model Year | 2025 |
| Generation | 1st Gen |
| Vehicle Type | BEV |
| Category | Car |
| Body Type | Sedan |
| Segment | E-Segment |
| Doors | 5 Doors |
| Seating Capacity | 4 Seats |
| Market Status | Available |
| Release Date | September 2025 |
| Country Availability | Europe |
| Battery & Energy Storage | |
| Usable Capacity | 106 kWh |
| Gross Capacity | 112 kWh |
| Battery Chemistry | NMC |
| System Voltage | 800 V |
| Battery Warranty (Years) | 8 Years |
| Battery Warranty (Distance) | 160000 km |
| Range & Efficiency | |
| WLTP Combined Range | 678 km |
| WLTP Consumption | 17.8 kWh/100 km |
| Charging & Bidirectional Power | |
| DC Fast Charging Max Power | 350 kW |
| DC Fast Charge Time (10-80%) | 22 minutes |
| DC Port Type | CCS2 |
| AC Charging Max Power | 11 kW |
| AC Charge Time (0-100%) | 11 hours |
| AC Port Type | Type 2 (Mennekes) |
| Drivetrain, Motors & Performance | |
| Drive Layout | AWD |
| Electric Motor Count | 2 Motors |
| Total Power (Horsepower) | 748 HP |
| Total Power (Kilowatts) | 550 kW |
| Total Torque | 812 Nm |
| Acceleration 0-100 km/h | 3.9 seconds |
| Acceleration 0-60 mph | 3.8 seconds |
| Top Speed | 250 km/h |
| Dimensions, Weight & Storage | |
| Length | 5087 mm |
| Width | 2015 mm |
| Height | 1425 mm |
| Wheelbase | 3054 mm |
| Ground Clearance | 149 mm |
| Curb Weight | 2462 kg |
| Trunk / Boot Capacity | 365 Liters |
| Front Trunk (Frunk) | 62 Liters |
| Towing Capacity (Braked) | 1800 kg |
| Chassis, Suspension & Wheels | |
| Turning Circle | 12.3 m |
| Wheel Sizes | 20" |
| ADAS, Autonomy & Safety | |
| LiDAR Sensors | 0 LiDAR |
| Pricing & Global Markets | |
| Global Base Price | US$ 140,000 |
| European Base Price | EUR 119,900 |
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000