Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
Omoda E5
Rs. 8,990,000
Remove |
Xiaomi SU7
Rs. 8,800,000
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | OMODA | XIAOMI |
| Model Name | E5 | SU7 |
| Variant / Trim | Base trim / single-motor FWD 61 kWh | Standard |
| Model Year | 2025 | 2024 |
| Generation | 1st Gen | 1st Gen |
| Vehicle Type | BEV | BEV |
| Category | Car | Car |
| Body Type | SUV | Sedan |
| Segment | C-Segment | E-Segment |
| Doors | 5 Doors | 4 Doors |
| Seating Capacity | 5 Seats | 5 Seats |
| Assembly Type | China | China |
| Country of Origin | China | China |
| Market Status | Available | Available |
| Release Date | September 2024 | March 2024 |
| Country Availability | Pakistan, United Kingdom, Netherlands | China |
| Platform / Architecture | — | Modular EV platform, 400V architecture |
| Battery & Energy Storage | ||
| Usable Capacity | 58.9 kWh | — |
| Gross Capacity | 60.9 kWh | 73.6 kWh |
| Battery Chemistry | LFP | LFP |
| System Voltage | 400 V | 400 V |
| Thermal Management | Liquid-cooled with heat pump | Liquid-cooled |
| Range & Efficiency | ||
| WLTP Combined Range | 430 km | — |
| WLTP Consumption | 14 kWh/100 km | — |
| Real-World Range (Mild Weather) | 380 km | — |
| Real-World Range (Cold Weather) | 280 km | — |
| Real-World Range (Highway) | 300 km | — |
| CLTC Range | — | 700 km |
| Drag Coefficient (Cd) | — | 0.195 Cd |
| Charging & Bidirectional Power | ||
| DC Fast Charging Max Power | 80 kW | — |
| DC Fast Charge Time (10-80%) | 28 minutes | 25 minutes |
| DC Port Type | CCS2 | GB/T DC |
| AC Charging Max Power | 11 kW | 11 kW |
| AC Charge Time (0-100%) | 8 hours | — |
| AC Port Type | Type 2 (Mennekes) | GB/T AC |
| Vehicle-to-Load (V2L) | Supported (Power external devices) | — |
| Drivetrain, Motors & Performance | ||
| Drive Layout | FWD | RWD |
| Electric Motor Count | 1 Motors | 1 Motors |
| Total Power (Horsepower) | 211 HP | 299 HP |
| Total Power (Kilowatts) | 155 kW | 220 kW |
| Total Torque | 340 Nm | 400 Nm |
| Acceleration 0-100 km/h | 7.6 seconds | 5.28 seconds |
| Top Speed | 172 km/h | 210 km/h |
| Dimensions, Weight & Storage | ||
| Length | 4424 mm | 4997 mm |
| Width | 1830 mm | 1963 mm |
| Height | 1588 mm | 1440 mm |
| Wheelbase | 2630 mm | 3000 mm |
| Ground Clearance | 180 mm | — |
| Curb Weight | 1710 kg | 1980 kg |
| Trunk / Boot Capacity | 380 Liters | — |
| Front Trunk (Frunk) | 19 Liters | — |
| Towing Capacity (Braked) | 750 kg | — |
| Towing Capacity (Unbraked) | 750 kg | — |
| Chassis, Suspension & Wheels | ||
| Front Suspension | MacPherson strut | Double wishbone |
| Rear Suspension | Multi-link | Five-link independent |
| Air Suspension | Standard Coil Springs | Standard Coil Springs |
| Turning Circle | 5.42 m | — |
| Wheel Sizes | 18", 19" | 19" |
| Tire Size | 215/55 R18 | — |
| Cockpit, Infotainment & Smart Tech | ||
| Center Touchscreen Size | 12.3 inches | 16.1 inches |
| Center Screen Features | Dual-screen cockpit | Rotatable touchscreen |
| Digital Driver Display | 12.3 inches | — |
| Head-Up Display (HUD) | None | W-HUD |
| Apple CarPlay | Wireless | None |
| Android Auto | Wireless | None |
| Wireless Smartphone Chargers | 1 Pad(s) | — |
| Over-The-Air (OTA) Updates | Infotainment Only | Full Vehicle |
| Heat Pump | Standard Energy-Efficient Heat Pump | — |
| Cockpit Operating System | — | Xiaomi HyperOS |
| ADAS, Autonomy & Safety | ||
| Euro NCAP Rating | 5 / 5 Stars | — |
| Airbag Count | 6 Airbags | — |
| Autonomy Level | Level 2 | Level 2 |
| LiDAR Sensors | 0 LiDAR | 0 LiDAR |
| Surround Cameras | 360 Cameras (360°) | — |
| Radar Sensors | 0 mmWave Radars | — |
| Ultrasonic Sensors | 0 Ultrasonic Sensors | — |
| Active Safety Features | Adaptive Cruise Control, Lane Keep Assist, Lane Departure Assist, Automatic Emergency Braking, Forward Collision Warning, Traffic Jam Assist, Speed Sign Recognition, High Beam Assist, Rear View Camera, 360 Camera, Blind Spot Detection | Adaptive Cruise Control, Lane Centering, AEB, Blind Spot Detection, 360 Camera |
| ADAS System Name | — | Xiaomi Pilot Pro |
| Pricing & Global Markets | ||
| Pakistan Ex-Factory Price | Rs. 8,990,000 | — |
| Global Base Price | US$ 42,960 | US$ 29,900 |
| European Base Price | EUR 39,900 | — |
| Chinese Base Price | — | CNY 215,900 |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000