Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
nissan leaf
Rs. 8,330,000
Remove |
|---|---|
| Identity & Classification | |
| Brand | NISSAN |
| Model Name | Leaf |
| Variant / Trim | Extended Range 75 kWh |
| Model Year | 2026 |
| Vehicle Type | BEV |
| Category | Car |
| Body Type | Hatchback |
| Doors | 5 Doors |
| Seating Capacity | 5 Seats |
| Assembly Type | Japan |
| Country of Origin | Japan |
| Market Status | Available |
| Country Availability | USA, Canada, Europe |
| Battery & Energy Storage | |
| Usable Capacity | 75.1 kWh |
| Gross Capacity | 79 kWh |
| Battery Chemistry | NMC |
| System Voltage | 400 V |
| Thermal Management | Liquid-cooled |
| Battery Warranty (Years) | 8 Years |
| Battery Warranty (Distance) | 160000 km |
| Range & Efficiency | |
| WLTP Combined Range | 460 km |
| WLTP Consumption | 16.3 kWh/100 km |
| EPA Combined Range | 488 km |
| EPA Efficiency (MPGe) | 114 MPGe |
| Charging & Bidirectional Power | |
| DC Fast Charging Max Power | 150 kW |
| DC Port Type | NACS |
| AC Charging Max Power | 11 kW |
| AC Port Type | Type 2 (Mennekes) |
| Vehicle-to-Load (V2L) | Supported (Power external devices) |
| Drivetrain, Motors & Performance | |
| Drive Layout | FWD |
| Electric Motor Count | 1 Motors |
| Total Power (Horsepower) | 214 HP |
| Total Power (Kilowatts) | 160 kW |
| Total Torque | 355 Nm |
| Acceleration 0-100 km/h | 7.6 seconds |
| Top Speed | 160 km/h |
| Dimensions, Weight & Storage | |
| Length | 4403 mm |
| Width | 1812 mm |
| Height | 1556 mm |
| Wheelbase | 2700 mm |
| Ground Clearance | 135 mm |
| Curb Weight | 1977 kg |
| Chassis, Suspension & Wheels | |
| Front Suspension | Strut |
| Rear Suspension | Multilink independent |
| Air Suspension | Standard Coil Springs |
| Turning Circle | 10.8 m |
| Wheel Sizes | 19" |
| Tire Size | 235/45 R19 |
| Cockpit, Infotainment & Smart Tech | |
| Head-Up Display (HUD) | None |
| Heat Pump | Standard Energy-Efficient Heat Pump |
| ADAS, Autonomy & Safety | |
| Autonomy Level | Level 2 |
| ADAS System Name | ProPILOT Assist |
| LiDAR Sensors | 0 LiDAR |
| Active Safety Features | Automatic Emergency Braking with Pedestrian Detection, Blind Spot Warning, Intelligent Lane Intervention, ProPILOT Assist, Intelligent Around View Monitor |
| Pricing & Global Markets | |
| Global Base Price | US$ 40,185 |
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000