Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
Mercedes-Benz CLA Electric
Rs. 26,900,000
Remove |
|---|---|
| Identity & Classification | |
| Brand | MERCEDES BENZ |
| Model Name | CLA Electric |
| Variant / Trim | CLA 350 4MATIC (AWD) |
| Model Year | 2026 |
| Vehicle Type | BEV |
| Category | Car |
| Body Type | Sedan |
| Doors | 4 Doors |
| Seating Capacity | 5 Seats |
| Assembly Type | Germany |
| Country of Origin | Germany |
| Market Status | Available |
| Country Availability | Europe, India |
| Battery & Energy Storage | |
| Gross Capacity | 85 kWh |
| Battery Chemistry | Lithium-ion |
| System Voltage | 800 V |
| Thermal Management | Liquid-cooled |
| Range & Efficiency | |
| WLTP Combined Range | 792 km |
| WLTP Consumption | 12.6 kWh/100 km |
| EPA Combined Range | 510 km |
| EPA Efficiency (MPGe) | 109 MPGe |
| Real-World Range (Mild Weather) | 584 km |
| Real-World Range (Highway) | 639 km |
| Charging & Bidirectional Power | |
| DC Fast Charging Max Power | 320 kW |
| DC Fast Charge Time (10-80%) | 22 minutes |
| DC Port Type | NACS |
| AC Charging Max Power | 11 kW |
| AC Charge Time (0-100%) | 9 hours |
| AC Port Type | NACS |
| Drivetrain, Motors & Performance | |
| Drive Layout | RWD |
| Electric Motor Count | 1 Motors |
| Total Power (Horsepower) | 272 HP |
| Total Power (Kilowatts) | 200 kW |
| Total Torque | 335 Nm |
| Acceleration 0-100 km/h | 7.5 seconds |
| Acceleration 0-60 mph | 6.7 seconds |
| Top Speed | 210 km/h |
| Dimensions, Weight & Storage | |
| Length | 4723 mm |
| Width | 1855 mm |
| Height | 1468 mm |
| Wheelbase | 2790 mm |
| Curb Weight | 2045 kg |
| Trunk / Boot Capacity | 405 Liters |
| Front Trunk (Frunk) | 101 Liters |
| Chassis, Suspension & Wheels | |
| Air Suspension | Standard Coil Springs |
| Turning Circle | 11.2 m |
| Wheel Sizes | 18" |
| Pricing & Global Markets | |
| European Base Price | EUR 45,600 |
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000