Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
Leapmotor B10
Rs. 9,800,000
Remove |
nissan leaf
Rs. 8,330,000
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | LEAPMOTOR | NISSAN |
| Model Name | B10 | Leaf |
| Variant / Trim | 67.1 kWh 160 kW RWD | Extended Range 75 kWh |
| Model Year | 2025 | 2026 |
| Generation | 1st Gen | — |
| Vehicle Type | BEV | BEV |
| Category | Car | Car |
| Body Type | SUV | Hatchback |
| Segment | C-SUV | — |
| Platform / Architecture | Leapmotor 3.5 | — |
| Doors | 5 Doors | 5 Doors |
| Seating Capacity | 5 Seats | 5 Seats |
| Assembly Type | China | Japan |
| Country of Origin | China | Japan |
| Market Status | Available | Available |
| Release Date | April 2025 | — |
| Country Availability | China, Europe, United Kingdom, Australia, Thailand, Nepal | USA, Canada, Europe |
| Battery & Energy Storage | ||
| Usable Capacity | 65 kWh | 75.1 kWh |
| Gross Capacity | 67.1 kWh | 79 kWh |
| Battery Chemistry | LFP | NMC |
| System Voltage | 400 V | 400 V |
| Thermal Management | Liquid-cooled | Liquid-cooled |
| Battery Warranty (Years) | 8 Years | 8 Years |
| Battery Warranty (Distance) | 160000 km | 160000 km |
| Range & Efficiency | ||
| WLTP Combined Range | 434 km | 460 km |
| WLTP Consumption | 17.3 kWh/100 km | 16.3 kWh/100 km |
| CLTC Range | 600 km | — |
| EPA Combined Range | — | 488 km |
| EPA Efficiency (MPGe) | — | 114 MPGe |
| Charging & Bidirectional Power | ||
| DC Fast Charging Max Power | 168 kW | 150 kW |
| DC Fast Charge Time (10-80%) | 20 minutes | — |
| DC Port Type | CCS2 | NACS |
| AC Charging Max Power | 11 kW | 11 kW |
| AC Port Type | Type 2 (Mennekes) | Type 2 (Mennekes) |
| Vehicle-to-Load (V2L) | — | Supported (Power external devices) |
| Drivetrain, Motors & Performance | ||
| Drive Layout | RWD | FWD |
| Electric Motor Count | 1 Motors | 1 Motors |
| Total Power (Horsepower) | 218 HP | 214 HP |
| Total Power (Kilowatts) | 160 kW | 160 kW |
| Total Torque | 240 Nm | 355 Nm |
| Acceleration 0-100 km/h | 8 seconds | 7.6 seconds |
| Top Speed | 170 km/h | 160 km/h |
| Dimensions, Weight & Storage | ||
| Length | 4515 mm | 4403 mm |
| Width | 1885 mm | 1812 mm |
| Height | 1655 mm | 1556 mm |
| Wheelbase | 2735 mm | 2700 mm |
| Ground Clearance | 180 mm | 135 mm |
| Curb Weight | 1845 kg | 1977 kg |
| Trunk / Boot Capacity | 430 Liters | — |
| Towing Capacity (Unbraked) | 750 kg | — |
| Chassis, Suspension & Wheels | ||
| Air Suspension | Standard Coil Springs | Standard Coil Springs |
| Turning Circle | 10.7 m | 10.8 m |
| Front Suspension | — | Strut |
| Rear Suspension | — | Multilink independent |
| Wheel Sizes | — | 19" |
| Tire Size | — | 235/45 R19 |
| Cockpit, Infotainment & Smart Tech | ||
| Cockpit Operating System | LEAP3.5 | — |
| Head-Up Display (HUD) | None | None |
| Apple CarPlay | Wireless | — |
| Android Auto | Wireless | — |
| Over-The-Air (OTA) Updates | Full Vehicle | — |
| Heat Pump | Standard Energy-Efficient Heat Pump | Standard Energy-Efficient Heat Pump |
| ADAS, Autonomy & Safety | ||
| Autonomy Level | Level 2 | Level 2 |
| ADAS System Name | Leapmotor ADAS | ProPILOT Assist |
| LiDAR Sensors | 0 LiDAR | 0 LiDAR |
| Active Safety Features | Adaptive Cruise Control, Lane Centering, AEB, Blind Spot Detection, 360 Camera | Automatic Emergency Braking with Pedestrian Detection, Blind Spot Warning, Intelligent Lane Intervention, ProPILOT Assist, Intelligent Around View Monitor |
| Pricing & Global Markets | ||
| Global Base Price | US$ 29,900 | US$ 40,185 |
| European Base Price | EUR 29,900 | — |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000