Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
Jaecoo J6
Rs. 8,799,000
Remove |
Xiaomi YU7
Rs. 9,800,000
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | JAECOO | XIAOMI |
| Model Name | J6 | YU7 |
| Variant / Trim | RWD Long Range 65.69 kWh | Standard |
| Model Year | 2025 | 2025 |
| Vehicle Type | BEV | BEV |
| Category | Car | Car |
| Body Type | SUV | SUV |
| Doors | 5 Doors | 5 Doors |
| Seating Capacity | 5 Seats | 5 Seats |
| Country of Origin | China | China |
| Market Status | Available | Available |
| Release Date | August 2025 | June 2025 |
| Country Availability | China, Nepal, Pakistan | China |
| Generation | — | 1st Gen |
| Segment | — | D-Segment |
| Platform / Architecture | — | Xiaomi Modena 800V |
| Assembly Type | — | China |
| Battery & Energy Storage | ||
| Gross Capacity | 65.69 kWh | 96.3 kWh |
| Battery Chemistry | LFP | LFP |
| System Voltage | 400 V | 800 V |
| Thermal Management | Liquid cooling and intelligent pre-heating system | — |
| Battery Warranty (Years) | 8 Years | — |
| Battery Warranty (Distance) | 160000 km | — |
| Usable Capacity | — | 96.3 kWh |
| Range & Efficiency | ||
| WLTP Combined Range | 400 km | 735 km |
| WLTP Consumption | 16.4 kWh/100 km | — |
| EPA Combined Range | 356 km | — |
| EPA Efficiency (MPGe) | 127 MPGe | — |
| CLTC Range | 401 km | 835 km |
| Real-World Range (Mild Weather) | 380 km | — |
| Real-World Range (Cold Weather) | 290 km | — |
| Real-World Range (Highway) | 310 km | — |
| Drag Coefficient (Cd) | 0.37 Cd | 0.245 Cd |
| Charging & Bidirectional Power | ||
| DC Fast Charging Max Power | 80 kW | — |
| DC Fast Charge Time (10-80%) | 30 minutes | 21 minutes |
| AC Charging Max Power | 6.6 kW | — |
| AC Charge Time (0-100%) | 10.5 hours | — |
| AC Port Type | multi pin | Type 2 |
| DC Port Type | — | CCS2 |
| Drivetrain, Motors & Performance | ||
| Drive Layout | RWD | RWD |
| Electric Motor Count | 1 Motors | 1 Motors |
| Total Power (Horsepower) | 183 HP | 320 HP |
| Total Power (Kilowatts) | 135 kW | 235 kW |
| Total Torque | 220 Nm | 528 Nm |
| Acceleration 0-100 km/h | 10.5 seconds | 5.88 seconds |
| Top Speed | 150 km/h | 240 km/h |
| Acceleration 0-60 mph | — | 5.6 seconds |
| Dimensions, Weight & Storage | ||
| Length | 4406 mm | 4999 mm |
| Width | 1910 mm | 1996 mm |
| Height | 1715 mm | 1608 mm |
| Wheelbase | 2715 mm | 3000 mm |
| Ground Clearance | 195 mm | 185 mm |
| Curb Weight | 1775 kg | 2315 kg |
| Trunk / Boot Capacity | 450 Liters | 678 Liters |
| Front Trunk (Frunk) | — | 141 Liters |
| Chassis, Suspension & Wheels | ||
| Front Suspension | MacPherson Independent Suspension | Double Wishbone Independent |
| Rear Suspension | Multi-Link Independent Suspension | Five-Link Independent |
| Air Suspension | Standard Coil Springs | Adaptive Air Suspension |
| Wheel Sizes | 18" | 19", 20", 21" |
| Tire Size | 225/60 R18 | 245/55 R19 |
| Turning Circle | — | 11.4 m |
| Cockpit, Infotainment & Smart Tech | ||
| Center Touchscreen Size | 15.6 inches | 16.1 inches |
| Digital Driver Display | 9.2 inches | 7.1 inches |
| Head-Up Display (HUD) | None | W-HUD |
| Apple CarPlay | Wired | None |
| Android Auto | Wired | None |
| Speaker Count | 8 Speakers | — |
| Wireless Smartphone Chargers | 1 Pad(s) | — |
| Cockpit Operating System | — | Xiaomi HyperOS |
| Over-The-Air (OTA) Updates | — | Full Vehicle |
| ADAS, Autonomy & Safety | ||
| Airbag Count | 6 Airbags | — |
| LiDAR Sensors | 0 LiDAR | 1 LiDAR |
| Active Safety Features | Adaptive Cruise Control, Lane Keeping Assist, AEB, Blind Spot Detection, 360 Camera | — |
| Autonomy Level | — | Level 2 |
| Surround Cameras | — | 11 Cameras (360°) |
| Radar Sensors | — | 4 mmWave Radars |
| Ultrasonic Sensors | — | 12 Ultrasonic Sensors |
| Pricing & Global Markets | ||
| Pakistan Ex-Factory Price | Rs. 8,799,000 | — |
| Global Base Price | — | US$ 35,300 |
| European Base Price | — | EUR 31,800 |
| Chinese Base Price | — | CNY 253,500 |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000