Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
Jaecoo J6
Rs. 8,799,000
Remove |
Xiaomi SU7
Rs. 8,800,000
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | JAECOO | XIAOMI |
| Model Name | J6 | SU7 |
| Variant / Trim | RWD Long Range 65.69 kWh | Standard |
| Model Year | 2025 | 2024 |
| Vehicle Type | BEV | BEV |
| Category | Car | Car |
| Body Type | SUV | Sedan |
| Doors | 5 Doors | 4 Doors |
| Seating Capacity | 5 Seats | 5 Seats |
| Country of Origin | China | China |
| Market Status | Available | Available |
| Release Date | August 2025 | March 2024 |
| Country Availability | China, Nepal, Pakistan | China |
| Generation | — | 1st Gen |
| Segment | — | E-Segment |
| Platform / Architecture | — | Modular EV platform, 400V architecture |
| Assembly Type | — | China |
| Battery & Energy Storage | ||
| Gross Capacity | 65.69 kWh | 73.6 kWh |
| Battery Chemistry | LFP | LFP |
| System Voltage | 400 V | 400 V |
| Thermal Management | Liquid cooling and intelligent pre-heating system | Liquid-cooled |
| Battery Warranty (Years) | 8 Years | — |
| Battery Warranty (Distance) | 160000 km | — |
| Range & Efficiency | ||
| WLTP Combined Range | 400 km | — |
| WLTP Consumption | 16.4 kWh/100 km | — |
| EPA Combined Range | 356 km | — |
| EPA Efficiency (MPGe) | 127 MPGe | — |
| CLTC Range | 401 km | 700 km |
| Real-World Range (Mild Weather) | 380 km | — |
| Real-World Range (Cold Weather) | 290 km | — |
| Real-World Range (Highway) | 310 km | — |
| Drag Coefficient (Cd) | 0.37 Cd | 0.195 Cd |
| Charging & Bidirectional Power | ||
| DC Fast Charging Max Power | 80 kW | — |
| DC Fast Charge Time (10-80%) | 30 minutes | 25 minutes |
| AC Charging Max Power | 6.6 kW | 11 kW |
| AC Charge Time (0-100%) | 10.5 hours | — |
| AC Port Type | multi pin | GB/T AC |
| DC Port Type | — | GB/T DC |
| Drivetrain, Motors & Performance | ||
| Drive Layout | RWD | RWD |
| Electric Motor Count | 1 Motors | 1 Motors |
| Total Power (Horsepower) | 183 HP | 299 HP |
| Total Power (Kilowatts) | 135 kW | 220 kW |
| Total Torque | 220 Nm | 400 Nm |
| Acceleration 0-100 km/h | 10.5 seconds | 5.28 seconds |
| Top Speed | 150 km/h | 210 km/h |
| Dimensions, Weight & Storage | ||
| Length | 4406 mm | 4997 mm |
| Width | 1910 mm | 1963 mm |
| Height | 1715 mm | 1440 mm |
| Wheelbase | 2715 mm | 3000 mm |
| Ground Clearance | 195 mm | — |
| Curb Weight | 1775 kg | 1980 kg |
| Trunk / Boot Capacity | 450 Liters | — |
| Chassis, Suspension & Wheels | ||
| Front Suspension | MacPherson Independent Suspension | Double wishbone |
| Rear Suspension | Multi-Link Independent Suspension | Five-link independent |
| Air Suspension | Standard Coil Springs | Standard Coil Springs |
| Wheel Sizes | 18" | 19" |
| Tire Size | 225/60 R18 | — |
| Cockpit, Infotainment & Smart Tech | ||
| Center Touchscreen Size | 15.6 inches | 16.1 inches |
| Digital Driver Display | 9.2 inches | — |
| Head-Up Display (HUD) | None | W-HUD |
| Apple CarPlay | Wired | None |
| Android Auto | Wired | None |
| Speaker Count | 8 Speakers | — |
| Wireless Smartphone Chargers | 1 Pad(s) | — |
| Cockpit Operating System | — | Xiaomi HyperOS |
| Center Screen Features | — | Rotatable touchscreen |
| Over-The-Air (OTA) Updates | — | Full Vehicle |
| ADAS, Autonomy & Safety | ||
| Airbag Count | 6 Airbags | — |
| LiDAR Sensors | 0 LiDAR | 0 LiDAR |
| Active Safety Features | Adaptive Cruise Control, Lane Keeping Assist, AEB, Blind Spot Detection, 360 Camera | Adaptive Cruise Control, Lane Centering, AEB, Blind Spot Detection, 360 Camera |
| Autonomy Level | — | Level 2 |
| ADAS System Name | — | Xiaomi Pilot Pro |
| Pricing & Global Markets | ||
| Pakistan Ex-Factory Price | Rs. 8,799,000 | — |
| Global Base Price | — | US$ 29,900 |
| Chinese Base Price | — | CNY 215,900 |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000