Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
Jaecoo J6
Rs. 8,799,000
Remove |
nissan leaf
Rs. 8,330,000
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | JAECOO | NISSAN |
| Model Name | J6 | Leaf |
| Variant / Trim | RWD Long Range 65.69 kWh | Extended Range 75 kWh |
| Model Year | 2025 | 2026 |
| Vehicle Type | BEV | BEV |
| Category | Car | Car |
| Body Type | SUV | Hatchback |
| Doors | 5 Doors | 5 Doors |
| Seating Capacity | 5 Seats | 5 Seats |
| Country of Origin | China | Japan |
| Market Status | Available | Available |
| Release Date | August 2025 | — |
| Country Availability | China, Nepal, Pakistan | USA, Canada, Europe |
| Assembly Type | — | Japan |
| Battery & Energy Storage | ||
| Gross Capacity | 65.69 kWh | 79 kWh |
| Battery Chemistry | LFP | NMC |
| System Voltage | 400 V | 400 V |
| Thermal Management | Liquid cooling and intelligent pre-heating system | Liquid-cooled |
| Battery Warranty (Years) | 8 Years | 8 Years |
| Battery Warranty (Distance) | 160000 km | 160000 km |
| Usable Capacity | — | 75.1 kWh |
| Range & Efficiency | ||
| WLTP Combined Range | 400 km | 460 km |
| WLTP Consumption | 16.4 kWh/100 km | 16.3 kWh/100 km |
| EPA Combined Range | 356 km | 488 km |
| EPA Efficiency (MPGe) | 127 MPGe | 114 MPGe |
| CLTC Range | 401 km | — |
| Real-World Range (Mild Weather) | 380 km | — |
| Real-World Range (Cold Weather) | 290 km | — |
| Real-World Range (Highway) | 310 km | — |
| Drag Coefficient (Cd) | 0.37 Cd | — |
| Charging & Bidirectional Power | ||
| DC Fast Charging Max Power | 80 kW | 150 kW |
| DC Fast Charge Time (10-80%) | 30 minutes | — |
| AC Charging Max Power | 6.6 kW | 11 kW |
| AC Charge Time (0-100%) | 10.5 hours | — |
| AC Port Type | multi pin | Type 2 (Mennekes) |
| DC Port Type | — | NACS |
| Vehicle-to-Load (V2L) | — | Supported (Power external devices) |
| Drivetrain, Motors & Performance | ||
| Drive Layout | RWD | FWD |
| Electric Motor Count | 1 Motors | 1 Motors |
| Total Power (Horsepower) | 183 HP | 214 HP |
| Total Power (Kilowatts) | 135 kW | 160 kW |
| Total Torque | 220 Nm | 355 Nm |
| Acceleration 0-100 km/h | 10.5 seconds | 7.6 seconds |
| Top Speed | 150 km/h | 160 km/h |
| Dimensions, Weight & Storage | ||
| Length | 4406 mm | 4403 mm |
| Width | 1910 mm | 1812 mm |
| Height | 1715 mm | 1556 mm |
| Wheelbase | 2715 mm | 2700 mm |
| Ground Clearance | 195 mm | 135 mm |
| Curb Weight | 1775 kg | 1977 kg |
| Trunk / Boot Capacity | 450 Liters | — |
| Chassis, Suspension & Wheels | ||
| Front Suspension | MacPherson Independent Suspension | Strut |
| Rear Suspension | Multi-Link Independent Suspension | Multilink independent |
| Air Suspension | Standard Coil Springs | Standard Coil Springs |
| Wheel Sizes | 18" | 19" |
| Tire Size | 225/60 R18 | 235/45 R19 |
| Turning Circle | — | 10.8 m |
| Cockpit, Infotainment & Smart Tech | ||
| Center Touchscreen Size | 15.6 inches | — |
| Digital Driver Display | 9.2 inches | — |
| Head-Up Display (HUD) | None | None |
| Apple CarPlay | Wired | — |
| Android Auto | Wired | — |
| Speaker Count | 8 Speakers | — |
| Wireless Smartphone Chargers | 1 Pad(s) | — |
| Heat Pump | — | Standard Energy-Efficient Heat Pump |
| ADAS, Autonomy & Safety | ||
| Airbag Count | 6 Airbags | — |
| LiDAR Sensors | 0 LiDAR | 0 LiDAR |
| Active Safety Features | Adaptive Cruise Control, Lane Keeping Assist, AEB, Blind Spot Detection, 360 Camera | Automatic Emergency Braking with Pedestrian Detection, Blind Spot Warning, Intelligent Lane Intervention, ProPILOT Assist, Intelligent Around View Monitor |
| Autonomy Level | — | Level 2 |
| ADAS System Name | — | ProPILOT Assist |
| Pricing & Global Markets | ||
| Pakistan Ex-Factory Price | Rs. 8,799,000 | — |
| Global Base Price | — | US$ 40,185 |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000