Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
Eveon Flora
Rs. 154,000
Remove |
Eveon N7
Rs. 163,000
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | EVEON | EVEON |
| Model Name | Flora | N7 |
| Variant / Trim | Standard | Standard |
| Model Year | 2026 | 2025 |
| Vehicle Type | BEV | BEV |
| Category | Scooter | Scooter |
| Body Type | Scooter | Scooter |
| Seating Capacity | 2 Seats | 2 Seats |
| Assembly Type | Pakistan | Pakistan |
| Country of Origin | Pakistan | Pakistan |
| Market Status | Available | Available |
| Release Date | October 2025 | December 2025 |
| Country Availability | Pakistan | Pakistan |
| Battery & Energy Storage | ||
| Usable Capacity | 1.38 kWh | 1.54 kWh |
| Gross Capacity | 1.92 kWh | 1.92 kWh |
| Battery Chemistry | Graphene | Graphene |
| System Voltage | 60 V | 60 V |
| Thermal Management | passive air cooling | passive air cooling |
| Battery Warranty (Years) | 2 Years | 1.5 Years |
| Battery Warranty (Distance) | — | 20000 km |
| Range & Efficiency | ||
| Real-World Range (Mild Weather) | 80 km | 60 km |
| Real-World Range (Cold Weather) | 45 km | 45 km |
| Real-World Range (Highway) | 80 km | — |
| WLTP Consumption | — | 3 kWh/100 km |
| Charging & Bidirectional Power | ||
| AC Charging Max Power | 0.3 kW | 0.4 kW |
| AC Charge Time (0-100%) | 6 hours | 5 hours |
| AC Port Type | multi pin | 3 pin |
| DC Port Type | — | none |
| Drivetrain, Motors & Performance | ||
| Drive Layout | FWD | rwd |
| Electric Motor Count | 1 Motors | 1 Motors |
| Total Power (Horsepower) | 1.07 HP | 1.34 HP |
| Total Power (Kilowatts) | 0.8 kW | 1 kW |
| Total Torque | 7 Nm | — |
| Top Speed | 45 km/h | 50 km/h |
| Dimensions, Weight & Storage | ||
| Length | 1860 mm | — |
| Width | 720 mm | — |
| Height | 1160 mm | — |
| Wheelbase | 1280 mm | — |
| Ground Clearance | 130 mm | — |
| Curb Weight | 90 kg | 80 kg |
| Chassis, Suspension & Wheels | ||
| Air Suspension | Standard Coil Springs | Standard Coil Springs |
| Wheel Sizes | 10" | 10" |
| Cockpit, Infotainment & Smart Tech | ||
| Head-Up Display (HUD) | None | None |
| Apple CarPlay | None | None |
| Android Auto | None | None |
| Wireless Smartphone Chargers | 0 Pad(s) | — |
| Heat Pump | Not Equipped | Not Equipped |
| ADAS, Autonomy & Safety | ||
| Airbag Count | 0 Airbags | — |
| LiDAR Sensors | 0 LiDAR | 0 LiDAR |
| Surround Cameras | 0 Cameras (360°) | — |
| Radar Sensors | 0 mmWave Radars | 0 mmWave Radars |
| Ultrasonic Sensors | 0 Ultrasonic Sensors | — |
| Active Safety Features | Front Disc Brake, Rear Drum Brake, Keyless On/Off, Reverse Gear, Cruise Control, Side Stand Sensor, Anti-theft Alarm, Digital Meter | Digital Meter, Anti-Theft System, Cruise Control, Reverse Gear, Keyless On/Off |
| Pricing & Global Markets | ||
| Pakistan Ex-Factory Price | Rs. 154,000 | Rs. 163,000 |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000