Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
Evee S1
Rs. 206,000
Remove |
Eveon Joy
Rs. 179,000
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | EVEE | EVEON |
| Model Name | S1 | Joy |
| Variant / Trim | Graphene 72V 36Ah | Standard |
| Model Year | 2025 | 2025 |
| Vehicle Type | BEV | BEV |
| Category | Scooter | Scooter |
| Body Type | Scooter | Scooter |
| Seating Capacity | 2 Seats | 2 Seats |
| Assembly Type | Pakistan | Pakistan |
| Country of Origin | Pakistan | Pakistan |
| Market Status | Available | Available |
| Release Date | November 2024 | October 2025 |
| Country Availability | Pakistan | Pakistan |
| Battery & Energy Storage | ||
| Usable Capacity | 2.3 kWh | — |
| Battery Chemistry | Graphene | Graphene |
| System Voltage | 72 V | 72 V |
| Gross Capacity | — | 1.38 kWh |
| Thermal Management | — | passive air cooling |
| Battery Warranty (Years) | — | 1.5 Years |
| Range & Efficiency | ||
| Real-World Range (Mild Weather) | 90 km | 90 km |
| WLTP Consumption | — | 2.56 kWh/100 km |
| Real-World Range (Cold Weather) | — | 65 km |
| Real-World Range (Highway) | — | 60 km |
| Charging & Bidirectional Power | ||
| AC Charge Time (0-100%) | 7 hours | 6 hours |
| AC Port Type | 220 | 3 pin |
| AC Charging Max Power | — | 0.4 kW |
| Drivetrain, Motors & Performance | ||
| Drive Layout | RWD | RWD |
| Electric Motor Count | 1 Motors | 1 Motors |
| Total Power (Kilowatts) | 1.2 kW | 1 kW |
| Total Torque | 7 Nm | 7 Nm |
| Top Speed | 55 km/h | 50 km/h |
| Dimensions, Weight & Storage | ||
| Length | 1860 mm | 1860 mm |
| Width | 780 mm | 780 mm |
| Height | 1160 mm | 1160 mm |
| Wheelbase | 1280 mm | 1280 mm |
| Ground Clearance | 130 mm | 130 mm |
| Curb Weight | 105 kg | 100 kg |
| Chassis, Suspension & Wheels | ||
| Front Suspension | Hydraulic | Hydraulic |
| Rear Suspension | Hydraulic | Hydraulic |
| Air Suspension | Standard Coil Springs | Standard Coil Springs |
| Wheel Sizes | 12" | 10" |
| Tire Size | 3.5-12 front, 3.5-12 rear | — |
| Cockpit, Infotainment & Smart Tech | ||
| Head-Up Display (HUD) | None | None |
| Apple CarPlay | None | None |
| Android Auto | None | None |
| Wireless Smartphone Chargers | 0 Pad(s) | 0 Pad(s) |
| Heat Pump | Not Equipped | Not Equipped |
| ADAS, Autonomy & Safety | ||
| Airbag Count | 0 Airbags | 0 Airbags |
| LiDAR Sensors | 0 LiDAR | 0 LiDAR |
| Radar Sensors | — | 0 mmWave Radars |
| Active Safety Features | — | Front Disc Brake, Rear Drum Brake, Cruise Control, Reverse Gear, Side Stand Sensor, NFC Keyless Start, USB Charging Port, Digital Meter, Anti-Theft Alarm |
| Pricing & Global Markets | ||
| Pakistan Ex-Factory Price | Rs. 206,000 | Rs. 179,000 |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000