Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
Dongfeng 007
Rs. 11,900,000
Remove |
XPeng X9
Rs. 28,500,000
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | DONGFENG | XPENG |
| Model Name | 007 | X9 |
| Variant / Trim | Performance AWD | Long Range Pro+ 2WD |
| Model Year | 2026 | 2026 |
| Generation | 1st Gen | 1st Gen |
| Vehicle Type | BEV | BEV |
| Category | Car | Car |
| Body Type | Sedan | MPV |
| Segment | D-Segment | E-Segment |
| Doors | 4 Doors | 5 Doors |
| Seating Capacity | 5 Seats | 7 Seats |
| Assembly Type | China | China |
| Country of Origin | China | China |
| Market Status | Available | Available |
| Release Date | November 2025 | December 2025 |
| Country Availability | Pakistan, China, Malaysia, New Zealand, South Africa, Egypt | Pakistan, China, Hong Kong, Germany, Australia |
| Platform / Architecture | — | SEPA 2.0 |
| Battery & Energy Storage | ||
| Gross Capacity | 70.26 kWh | 110 kWh |
| Battery Chemistry | LFP | NCM |
| Usable Capacity | — | 106 kWh |
| System Voltage | — | 800 V |
| Thermal Management | — | Liquid-cooled with heat pump |
| Battery Warranty (Years) | — | 8 Years |
| Battery Warranty (Distance) | — | 160000 km |
| Range & Efficiency | ||
| Drag Coefficient (Cd) | 0.209 Cd | 0.236 Cd |
| WLTP Combined Range | — | 615 km |
| WLTP Consumption | — | 20 kWh/100 km |
| Charging & Bidirectional Power | ||
| DC Fast Charge Time (10-80%) | 26 minutes | 12 minutes |
| DC Port Type | CCS2 | CCS2 |
| AC Charging Max Power | 7 kW | 11 kW |
| AC Port Type | Type 2 | Type 2 (Mennekes) |
| DC Fast Charging Max Power | — | 542 kW |
| AC Charge Time (0-100%) | — | 11 hours |
| Vehicle-to-Load (V2L) | — | Supported (Power external devices) |
| Drivetrain, Motors & Performance | ||
| Drive Layout | AWD | FWD |
| Electric Motor Count | 2 Motors | 1 Motors |
| Total Power (Horsepower) | 536 HP | 320 HP |
| Total Power (Kilowatts) | 400 kW | 235 kW |
| Total Torque | 640 Nm | 450 Nm |
| Acceleration 0-100 km/h | 3.9 seconds | 7.75 seconds |
| Top Speed | — | 200 km/h |
| Dimensions, Weight & Storage | ||
| Length | 4880 mm | 5316 mm |
| Width | 1895 mm | 1988 mm |
| Height | 1460 mm | 1785 mm |
| Wheelbase | 2915 mm | 3160 mm |
| Curb Weight | 1979 kg | 2690 kg |
| Trunk / Boot Capacity | 452 Liters | 721 Liters |
| Towing Capacity (Braked) | — | 1500 kg |
| Towing Capacity (Unbraked) | — | 750 kg |
| Chassis, Suspension & Wheels | ||
| Front Suspension | MacPherson strut | Double Wishbone |
| Rear Suspension | Multi-link | Multi-Link Independent |
| Air Suspension | Standard Coil Springs | Standard Coil Springs |
| Wheel Sizes | 19" | 20" |
| Tire Size | 235/45 R19 | 245/55 R20 |
| Turning Circle | — | 5.4 m |
| ADAS, Autonomy & Safety | ||
| Airbag Count | 6 Airbags | 6 Airbags |
| Autonomy Level | Level 2 | Level 2 |
| LiDAR Sensors | 0 LiDAR | 1 LiDAR |
| Active Safety Features | Predictive Collision Warning, Driver Attention Warning, Traffic Sign Recognition | Adaptive Cruise Control, Lane Centering, AEB, Blind Spot Detection, 360 Camera |
| ADAS System Name | — | XPENG XNGP |
| Pricing & Global Markets | ||
| Pakistan Ex-Factory Price | Rs. 11,900,000 | Rs. 28,500,000 |
| Global Base Price | — | US$ 74,990 |
| European Base Price | — | EUR 81,600 |
| Cockpit, Infotainment & Smart Tech | ||
| Center Touchscreen Size | — | 15.6 inches |
| Center Screen Features | — | Central infotainment display |
| Digital Driver Display | — | 10.25 inches |
| Head-Up Display (HUD) | — | None |
| Apple CarPlay | — | None |
| Android Auto | — | None |
| Over-The-Air (OTA) Updates | — | Full Vehicle |
| Heat Pump | — | Standard Energy-Efficient Heat Pump |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000