Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
BYD Seagull
Rs. 7,800,000
Remove |
Xiaomi YU7
Rs. 9,800,000
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | BYD | XIAOMI |
| Model Name | Seagull | YU7 |
| Variant / Trim | Flying 405 km (38.88 kWh) | Standard |
| Model Year | 2025 | 2025 |
| Vehicle Type | BEV | BEV |
| Category | Car | Car |
| Body Type | Hatchback | SUV |
| Platform / Architecture | e-Platform 3.0 | Xiaomi Modena 800V |
| Doors | 5 Doors | 5 Doors |
| Seating Capacity | 4 Seats | 5 Seats |
| Assembly Type | China | China |
| Country of Origin | China | China |
| Market Status | Available | Available |
| Release Date | April 2025 | June 2025 |
| Country Availability | China, Philippines | China |
| Generation | — | 1st Gen |
| Segment | — | D-Segment |
| Battery & Energy Storage | ||
| Gross Capacity | 38.88 kWh | 96.3 kWh |
| Battery Chemistry | LFP (Blade) | LFP |
| Thermal Management | Liquid-cooled | — |
| Battery Warranty (Years) | 6 Years | — |
| Battery Warranty (Distance) | 150000 km | — |
| Usable Capacity | — | 96.3 kWh |
| System Voltage | — | 800 V |
| Range & Efficiency | ||
| WLTP Combined Range | 365 km | 735 km |
| WLTP Consumption | 15.6 kWh/100 km | — |
| EPA Combined Range | 215 km | — |
| CLTC Range | 405 km | 835 km |
| Drag Coefficient (Cd) | 0.32 Cd | 0.245 Cd |
| Charging & Bidirectional Power | ||
| DC Fast Charging Max Power | 40 kW | — |
| DC Fast Charge Time (10-80%) | 30 minutes | 21 minutes |
| DC Port Type | GB/T DC | CCS2 |
| AC Charging Max Power | 6.6 kW | — |
| AC Charge Time (0-100%) | 4.5 hours | — |
| AC Port Type | AC charger | Type 2 |
| Drivetrain, Motors & Performance | ||
| Drive Layout | FWD | RWD |
| Electric Motor Count | 1 Motors | 1 Motors |
| Total Power (Horsepower) | 75 HP | 320 HP |
| Total Power (Kilowatts) | 55 kW | 235 kW |
| Total Torque | 135 Nm | 528 Nm |
| Acceleration 0-100 km/h | 13 seconds | 5.88 seconds |
| Top Speed | 130 km/h | 240 km/h |
| Acceleration 0-60 mph | — | 5.6 seconds |
| Dimensions, Weight & Storage | ||
| Length | 3780 mm | 4999 mm |
| Width | 1715 mm | 1996 mm |
| Height | 1540 mm | 1608 mm |
| Wheelbase | 2500 mm | 3000 mm |
| Ground Clearance | 120 mm | 185 mm |
| Curb Weight | 1240 kg | 2315 kg |
| Trunk / Boot Capacity | 230 Liters | 678 Liters |
| Front Trunk (Frunk) | — | 141 Liters |
| Chassis, Suspension & Wheels | ||
| Front Suspension | MacPherson independent | Double Wishbone Independent |
| Rear Suspension | Torsion beam non-independent | Five-Link Independent |
| Air Suspension | Standard Coil Springs | Adaptive Air Suspension |
| Turning Circle | 9.9 m | 11.4 m |
| Wheel Sizes | 16" | 19", 20", 21" |
| Tire Size | 175/55 R16 | 245/55 R19 |
| Cockpit, Infotainment & Smart Tech | ||
| Heat Pump | Not Equipped | — |
| Cockpit Operating System | — | Xiaomi HyperOS |
| Center Touchscreen Size | — | 16.1 inches |
| Digital Driver Display | — | 7.1 inches |
| Head-Up Display (HUD) | — | W-HUD |
| Apple CarPlay | — | None |
| Android Auto | — | None |
| Over-The-Air (OTA) Updates | — | Full Vehicle |
| ADAS, Autonomy & Safety | ||
| Euro NCAP Rating | 5 / 5 Stars | — |
| Airbag Count | 8 Airbags | — |
| LiDAR Sensors | 0 LiDAR | 1 LiDAR |
| Autonomy Level | — | Level 2 |
| Surround Cameras | — | 11 Cameras (360°) |
| Radar Sensors | — | 4 mmWave Radars |
| Ultrasonic Sensors | — | 12 Ultrasonic Sensors |
| Pricing & Global Markets | ||
| Global Base Price | US$ 12,089 | US$ 35,300 |
| European Base Price | — | EUR 31,800 |
| Chinese Base Price | — | CNY 253,500 |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000